Demographic profile of respondents
| Demographic characteristics | Range | Frequency (n) | Percentage (%) |
|---|---|---|---|
| Age | 18–24 | 300 | 30 |
| 25–34 | 350 | 35 | |
| 35–44 | 200 | 20 | |
| 45–54 | 100 | 10 | |
| 55+ | 50 | 5 | |
| Gender | Male | 600 | 60 |
| Female | 400 | 40 | |
| Others | 0 | 0 | |
| Education level | High School | 200 | 20 |
| Diploma | 150 | 15 | |
| Bachelor's | 400 | 40 | |
| Maters | 150 | 15 | |
| Others | 100 | 10 | |
| Income level | Less than 1,000 | 250 | 25 |
| 1,000–2,999 | 300 | 30 | |
| 3,000–4,999 | 200 | 20 | |
| 5,000+ | 250 | 25 | |
| Occupation | Student | 250 | 25 |
| Employed | 400 | 40 | |
| Self Employed | 150 | 15 | |
| Unemployed | 100 | 10 | |
| Other | 100 | 10 | |
| Internet usage experience | Less than 1 year | 50 | 5 |
| 1–3 years | 150 | 15 | |
| 4–6 years | 300 | 30 | |
| 7+ | 500 | 50 | |
| Demographic characteristics | Range | Frequency (n) | Percentage (%) |
|---|---|---|---|
| Age | 18–24 | 300 | 30 |
| 25–34 | 350 | 35 | |
| 35–44 | 200 | 20 | |
| 45–54 | 100 | 10 | |
| 55+ | 50 | 5 | |
| Gender | Male | 600 | 60 |
| Female | 400 | 40 | |
| Others | 0 | 0 | |
| Education level | High School | 200 | 20 |
| Diploma | 150 | 15 | |
| Bachelor's | 400 | 40 | |
| Maters | 150 | 15 | |
| Others | 100 | 10 | |
| Income level | Less than 1,000 | 250 | 25 |
| 1,000–2,999 | 300 | 30 | |
| 3,000–4,999 | 200 | 20 | |
| 5,000+ | 250 | 25 | |
| Occupation | Student | 250 | 25 |
| Employed | 400 | 40 | |
| Self Employed | 150 | 15 | |
| Unemployed | 100 | 10 | |
| Other | 100 | 10 | |
| Internet usage experience | Less than 1 year | 50 | 5 |
| 1–3 years | 150 | 15 | |
| 4–6 years | 300 | 30 | |
| 7+ | 500 | 50 | |
Note(s): 1. Frequencies and percentages may not add up to 100% due to rounding errors
2. “Others” in the gender category indicates that no respondents identified with this option
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.