The compliance level of 12 UN road safety targets in Nepal
| Compliance | Level |
|---|---|
| Population (million) | 30.3 |
| Reported road traffic fatalities (year) | 2,883 (2021) |
| WHO estimated road traffic deaths per 100,000 persons (year) | 28.2 (2021) |
| Total registered vehicles (rate per 100,000 population) (year) | 3,987,267 (13,275.4) (2021) |
| Country income level category | Lower-middle income |
| WHO estimated road traffic fatalities (95% CI) (year) | 8,479 (CI 7622–9336) (2021) |
| Total paved road length in km (year) | 20,248 (2021) |
| % share of motorized two/three-wheelers in total registered vehicles | 79.2 |
| Compliance | Level |
|---|---|
| Population (million) | 30.3 |
| Reported road traffic fatalities (year) | 2,883 (2021) |
| 28.2 (2021) | |
| Total registered vehicles (rate per 100,000 population) (year) | 3,987,267 (13,275.4) (2021) |
| Country income level category | Lower-middle income |
| 8,479 ( | |
| Total paved road length in km (year) | 20,248 (2021) |
| % share of motorized two/three-wheelers in total registered vehicles | 79.2 |