HTMT analysis
| Variable | ICT | CS | BP | OC | SP | GS | BPS | T | LC | SCS |
|---|---|---|---|---|---|---|---|---|---|---|
| ICT | ||||||||||
| CS | 0.408 | |||||||||
| BP | 0.382 | 0.382 | ||||||||
| OC | 0.270 | 0.290 | 0.456 | |||||||
| SP | 0.369 | 0.322 | 0.289 | 0.382 | ||||||
| GS | 0.112 | 0.201 | 0.072 | 0.031 | 0.068 | |||||
| BPS | 0.366 | 0.214 | 0.446 | 0.405 | 0.166 | 0.093 | ||||
| T | 0.427 | 0.400 | 0.467 | 0.405 | 0.585 | 0.106 | 0.249 | |||
| LC | 0.383 | 0.277 | 0.256 | 0.164 | 0.101 | 0.265 | 0.227 | 0.259 | ||
| SCS | 0.381 | 0.346 | 0.410 | 0.212 | 0.470 | 0.204 | 0.127 | 0.612 | 0.216 |
| Variable | T | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.408 | ||||||||||
| 0.382 | 0.382 | |||||||||
| 0.270 | 0.290 | 0.456 | ||||||||
| 0.369 | 0.322 | 0.289 | 0.382 | |||||||
| 0.112 | 0.201 | 0.072 | 0.031 | 0.068 | ||||||
| 0.366 | 0.214 | 0.446 | 0.405 | 0.166 | 0.093 | |||||
| T | 0.427 | 0.400 | 0.467 | 0.405 | 0.585 | 0.106 | 0.249 | |||
| 0.383 | 0.277 | 0.256 | 0.164 | 0.101 | 0.265 | 0.227 | 0.259 | |||
| 0.381 | 0.346 | 0.410 | 0.212 | 0.470 | 0.204 | 0.127 | 0.612 | 0.216 |
There are no warnings for this HTMT analysis
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.