Descriptive statistics – mean values, standard deviations and range for apartment transactions of freehold and leasehold apartments
| Variable | Freehold | Leasehold | ||||||
|---|---|---|---|---|---|---|---|---|
| Mean value | SD | Min | Max | Mean value | SD | Min | Max | |
| Sold price (SEK) | 5,655,760 | 3,749,966 | 1,200,000 | 70,000,000 | 3,922,533 | 2,252,585 | 1,000,000 | 38,600,000 |
| Living area (m2) | 59.1 | 27.9 | 15 | 343 | 62.0 | 21.7 | 15 | 251 |
| No. of rooms | 2.32 | 0.99 | 1 | 10 | 2.49 | 0.93 | 1 | 7 |
| Monthly fee (SEK) | 2,924.9 | 1,273.0 | 59 | 13,171 | 3,635.9 | 1,177.2 | 682 | 12,316 |
| Floor level | 2.97 | 2.24 | −0.5 | 31 | 2.70 | 2.36 | −0.5 | 35 |
| Age | 71.7 | 42.3 | −1 | 421 | 58.9 | 30.1 | 1 | 267 |
| Distance to water (m) | 548.1 | 410.2 | 0 | 2,301 | 694.7 | 421.1 | 0 | 2,026 |
| Time to lease renewal (years) | N/A | 7.83 | 3.30 | 0.12 | 22.94 | |||
| No. of obs. | 13,962 | 6,678 | ||||||
| Variable | Freehold | Leasehold | ||||||
|---|---|---|---|---|---|---|---|---|
| Mean value | SD | Min | Max | Mean value | SD | Min | Max | |
| Sold price (SEK) | 5,655,760 | 3,749,966 | 1,200,000 | 70,000,000 | 3,922,533 | 2,252,585 | 1,000,000 | 38,600,000 |
| Living area (m2) | 59.1 | 27.9 | 15 | 343 | 62.0 | 21.7 | 15 | 251 |
| No. of rooms | 2.32 | 0.99 | 1 | 10 | 2.49 | 0.93 | 1 | 7 |
| Monthly fee (SEK) | 2,924.9 | 1,273.0 | 59 | 13,171 | 3,635.9 | 1,177.2 | 682 | 12,316 |
| Floor level | 2.97 | 2.24 | −0.5 | 31 | 2.70 | 2.36 | −0.5 | 35 |
| Age | 71.7 | 42.3 | −1 | 421 | 58.9 | 30.1 | 1 | 267 |
| Distance to water (m) | 548.1 | 410.2 | 0 | 2,301 | 694.7 | 421.1 | 0 | 2,026 |
| Time to lease renewal (years) | N/A | 7.83 | 3.30 | 0.12 | 22.94 | |||
| No. of obs. | 13,962 | 6,678 | ||||||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.