Journals of publication
| Year | Communicare: Journal of Communication Studies (UJ) | Communicatio; South African Journal for Communication Theory and Research (UNISA) | Communitas: Journal of Community Communication and Information Impact (UFS) | African Journal of Business Management (Stellenbosch University Business School) | Other African journals | All Africa-specific journals | Cogent Business and Management (Taylor & Francis. United Kingdom) | Various international journals | All international journals |
|---|---|---|---|---|---|---|---|---|---|
| 1990–2011 | 16 | 3 | 2 | 1 | 1 | 23 | 4 | 4 | |
| 2012–2019 | 6 | 8 | 2 | 1 | 1 | 18 | 7 | 7 | |
| 2020–2024 | 7 | 3 | 4 | 12 | 3 | 10 | 12 | ||
| TOTAL | 29 | 14 | 8 | 2 | 2 | 55 | 3 | 21 | 24 |
| Year | Other African journals | All Africa-specific journals | Cogent Business and Management (Taylor & Francis. United Kingdom) | Various international journals | All international journals | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1990–2011 | 16 | 3 | 2 | 1 | 1 | 23 | 4 | 4 | |
| 2012–2019 | 6 | 8 | 2 | 1 | 1 | 18 | 7 | 7 | |
| 2020–2024 | 7 | 3 | 4 | 12 | 3 | 10 | 12 | ||
| TOTAL | 29 | 14 | 8 | 2 | 2 | 55 | 3 | 21 | 24 |
Note(s): Key: UFS = University of the Free State, South Africa; UJ = University of Johannesburg, South Africa; UNISA = University of South Africa
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.