Examples of social impact from business research aiming to contribute to climate change mitigation
| Target behaviour | Intervention | % improvement as reported by authors | Study context | Industry collaboration | Reference |
|---|---|---|---|---|---|
| Conserve energy | Monetary and social reward (grade points with a descriptive comment) | 6.40 | Company | Yes | Handgraaf et al. (2013) |
| Conserve energy | Pro-environmental initiative: the environment champions | 5.40 | Company | Yes | Nye and Hargreaves (2010) |
| Conserve energy | Gamification: a virtual pet game | 13 | Company | Yes | Orland et al. (2014) |
| Conserve energy | Gamification: earn points, badges and trophies for energy saving | 12 | Household | No | Mulcahy et al. (2021) |
| Recycle and conserve energy | Poster (environmental information) and training session on sustainability | Not reported | Company | No | Jones et al. (2012) |
| Recycle | Provide each employee a personal recycling box | 80 | Company | Yes | Holland et al. (2006) |
| Reuse hotel towels | Pledge towel reuse and signal pledge with pin | 40 | Hotel | Yes | Baca-Motes et al. (2013) |
| Reuse hotel towels | Message: most other guests in this room reuse towels | 44 | Hotel | Yes | Goldstein et al. (2008) |
| Waive daily routine hotel room clean | Offer cost sharing, provide drinks voucher for guest share | 42 | Hotel | Yes | Dolnicar et al. (2019) |
| Waive daily routine hotel room clean | Change of default to free hotel room cleaning upon request | 63 | Hotel | Yes | Knezevic Cvelbar et al. (2021) |
| Eat all food taken from a buffet | Message: better to return to buffet for more than to overfill | 21 | Buffet | Yes | Kallbekken and Sælen (2013) |
| Eat all food taken from a buffet | Reduce plate size by 3 cm | 20 | Buffet | Yes | Kallbekken and Sælen (2013) |
| Eat all food taken from a buffet | Stamp every time family eats up, prize for all stamps | 38 | Buffet | Yes | Dolnicar et al. (2020) |
| Eat all food taken from a buffet | Message: Chairman endorses clean plate campaign | 7 | Buffet | Yes | Zhu et al. (2024) |
| Do not dispose of food that can still be used | Replace large untransparent bins with small transparent | 73 | Commercial kitchen | Yes | Chawla et al. (2020) |
| Shorten shower time in hotel | Real-time feedback on time, water and energy use | 11 | Hotel | Yes | Tiefenbeck et al. (2019) |
| Shorten shower time in hotel | Message and real-time feedback on shower duration | 26 | Hotel | Yes | Pereira-Doel et al. (2024) |
| Use sustainable napkins at buffet | Change default to recycled paper napkins | 95 | Buffet | Yes | Dolnicar et al. (2019) |
| Target behaviour | Intervention | % improvement as reported by authors | Study context | Industry collaboration | Reference |
|---|---|---|---|---|---|
| Conserve energy | Monetary and social reward (grade points with a descriptive comment) | 6.40 | Company | Yes | |
| Conserve energy | Pro-environmental initiative: the environment champions | 5.40 | Company | Yes | |
| Conserve energy | Gamification: a virtual pet game | 13 | Company | Yes | |
| Conserve energy | Gamification: earn points, badges and trophies for energy saving | 12 | Household | No | |
| Recycle and conserve energy | Poster (environmental information) and training session on sustainability | Not reported | Company | No | |
| Recycle | Provide each employee a personal recycling box | 80 | Company | Yes | |
| Reuse hotel towels | Pledge towel reuse and signal pledge with pin | 40 | Hotel | Yes | |
| Reuse hotel towels | Message: most other guests in this room reuse towels | 44 | Hotel | Yes | |
| Waive daily routine hotel room clean | Offer cost sharing, provide drinks voucher for guest share | 42 | Hotel | Yes | |
| Waive daily routine hotel room clean | Change of default to free hotel room cleaning upon request | 63 | Hotel | Yes | |
| Eat all food taken from a buffet | Message: better to return to buffet for more than to overfill | 21 | Buffet | Yes | |
| Eat all food taken from a buffet | Reduce plate size by 3 cm | 20 | Buffet | Yes | |
| Eat all food taken from a buffet | Stamp every time family eats up, prize for all stamps | 38 | Buffet | Yes | |
| Eat all food taken from a buffet | Message: Chairman endorses clean plate campaign | 7 | Buffet | Yes | |
| Do not dispose of food that can still be used | Replace large untransparent bins with small transparent | 73 | Commercial kitchen | Yes | |
| Shorten shower time in hotel | Real-time feedback on time, water and energy use | 11 | Hotel | Yes | |
| Shorten shower time in hotel | Message and real-time feedback on shower duration | 26 | Hotel | Yes | |
| Use sustainable napkins at buffet | Change default to recycled paper napkins | 95 | Buffet | Yes |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.