Sample characteristics
| Demographics | N | % |
|---|---|---|
| Job title | ||
| Director | 21 | 7.3 |
| Manager | 26 | 9.2 |
| Office worker | 174 | 61.2 |
| Worker | 46 | 16.0 |
| Other | 18 | 6.3 |
| Age | ||
| 18–24 | 32 | 11.2 |
| 25–34 | 68 | 23.8 |
| 35–44 | 81 | 28.5 |
| 45–54 | 54 | 18.9 |
| >=55 | 50 | 17.6 |
| Gender | ||
| Male | 148 | 51.9 |
| Female | 107 | 48.1 |
| Education | ||
| Primary education degree | 1 | 0.5 |
| Lower secondary education degree | 14 | 4.9 |
| Upper secondary school degree | 144 | 50.5 |
| Bachelor’s degree | 47 | 16.5 |
| Master’s degree | 64 | 22.3 |
| Post-graduate degree | 15 | 5.3 |
| Income | ||
| Far above the average | 4 | 1.4 |
| Above the average | 53 | 18.6 |
| Average | 163 | 57.2 |
| Below the average | 47 | 16.5 |
| Far below the average | 18 | 6.3 |
| Geographical location | ||
| Nord west | 76 | 26.6 |
| Nord east | 59 | 20.7 |
| Center | 60 | 21.1 |
| Sud | 90 | 31.6 |
| Demographics | % | |
|---|---|---|
| Director | 21 | 7.3 |
| Manager | 26 | 9.2 |
| Office worker | 174 | 61.2 |
| Worker | 46 | 16.0 |
| Other | 18 | 6.3 |
| 18–24 | 32 | 11.2 |
| 25–34 | 68 | 23.8 |
| 35–44 | 81 | 28.5 |
| 45–54 | 54 | 18.9 |
| >=55 | 50 | 17.6 |
| Male | 148 | 51.9 |
| Female | 107 | 48.1 |
| Primary education degree | 1 | 0.5 |
| Lower secondary education degree | 14 | 4.9 |
| Upper secondary school degree | 144 | 50.5 |
| Bachelor’s degree | 47 | 16.5 |
| Master’s degree | 64 | 22.3 |
| Post-graduate degree | 15 | 5.3 |
| Far above the average | 4 | 1.4 |
| Above the average | 53 | 18.6 |
| Average | 163 | 57.2 |
| Below the average | 47 | 16.5 |
| Far below the average | 18 | 6.3 |
| Nord west | 76 | 26.6 |
| Nord east | 59 | 20.7 |
| Center | 60 | 21.1 |
| Sud | 90 | 31.6 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.