Description of the overall data
| Library and city population | Collection management system | Branch libraries and areas | Interviewees |
|---|---|---|---|
| A (37 branches): 500,000+ | Floating collections + ACM |
|
|
| B (10 branches): 100,000+ | Floating collections |
|
|
| Library and city population | Collection management system | Branch libraries and areas | Interviewees |
|---|---|---|---|
| A (37 branches): 500,000+ | Floating collections + ACM | A1: Main library A2: Socioeconomically high A3: Socioeconomically high A4: Socioeconomically low | Service manager (A1) Information consultant (A1) Library manager (A2) Library manager (A3) Library manager (A4) Library assistant (A4) |
| B (10 branches): 100,000+ | Floating collections | B1: Main library B2: Socioeconomically high B3: Socioeconomically low | Service manager (B1) Information specialist (B1) Children's information specialist (B1) Librarian (B2) |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.