Embodied GHG emissions of food consumption in Taiwan
| Food categories | Food items | Domestic production | Foreign production | International transportation | Sum |
|---|---|---|---|---|---|
| Staple food | Rice | 6,027.63 | 433.91 | 4.42 | 6,465.55 |
| Wheat | 0.66 | 1,077.48 | 81.22 | 1,159.36 | |
| Corn | 51.07 | 2,398.86 | 392.35 | 2,842.28 | |
| Sorghum | 0.00 | 11.35 | 1.29 | 12.64 | |
| Other grains | 0.18 | 6.28 | 1.26 | 7.72 | |
| Side dishes | Sugar | 4.21 | 397.05 | 24.06 | 425.32 |
| Honey | 0.23 | 1.60 | 0.06 | 1.89 | |
| Soybeans | 0.75 | 4,196.36 | 186.37 | 4,383.48 | |
| Other oilseeds | 75.66 | 54.61 | 0.93 | 131.20 | |
| Vegetables and mushrooms | 360.57 | 52.08 | 29.03 | 441.68 | |
| Root and tuber vegetables | 206.94 | 102.89 | 49.51 | 359.34 | |
| Pork | 3,681.55 | 388.44 | 17.30 | 4,087.29 | |
| Beef | 276.55 | 5,221.31 | 28.30 | 5,526.17 | |
| Lamb | 38.85 | 367.13 | 2.17 | 408.15 | |
| Poultry | 1,786.80 | 504.06 | 48.94 | 2,339.80 | |
| Eggs | 489.41 | 0.06 | 0.01 | 489.48 | |
| Aquatic products | 659.18 | 1,370.97 | 19.82 | 2,049.97 | |
| Milk | 729.04 | 367.25 | 40.37 | 1,136.66 | |
| Fruit | Fruit | 921.48 | 183.42 | 81.63 | 1,186.53 |
| Sum | 15,310.76 | 17,135.11 | 1,009.04 | 33,454.91 | |
| Food categories | Food items | Domestic production | Foreign production | International transportation | Sum |
|---|---|---|---|---|---|
| Staple food | Rice | 6,027.63 | 433.91 | 4.42 | 6,465.55 |
| Wheat | 0.66 | 1,077.48 | 81.22 | 1,159.36 | |
| Corn | 51.07 | 2,398.86 | 392.35 | 2,842.28 | |
| Sorghum | 0.00 | 11.35 | 1.29 | 12.64 | |
| Other grains | 0.18 | 6.28 | 1.26 | 7.72 | |
| Side dishes | Sugar | 4.21 | 397.05 | 24.06 | 425.32 |
| Honey | 0.23 | 1.60 | 0.06 | 1.89 | |
| Soybeans | 0.75 | 4,196.36 | 186.37 | 4,383.48 | |
| Other oilseeds | 75.66 | 54.61 | 0.93 | 131.20 | |
| Vegetables and mushrooms | 360.57 | 52.08 | 29.03 | 441.68 | |
| Root and tuber vegetables | 206.94 | 102.89 | 49.51 | 359.34 | |
| Pork | 3,681.55 | 388.44 | 17.30 | 4,087.29 | |
| Beef | 276.55 | 5,221.31 | 28.30 | 5,526.17 | |
| Lamb | 38.85 | 367.13 | 2.17 | 408.15 | |
| Poultry | 1,786.80 | 504.06 | 48.94 | 2,339.80 | |
| Eggs | 489.41 | 0.06 | 0.01 | 489.48 | |
| Aquatic products | 659.18 | 1,370.97 | 19.82 | 2,049.97 | |
| Milk | 729.04 | 367.25 | 40.37 | 1,136.66 | |
| Fruit | Fruit | 921.48 | 183.42 | 81.63 | 1,186.53 |
| Sum | 15,310.76 | 17,135.11 | 1,009.04 | 33,454.91 | |
Note(s): Unit: thousand tonnes of CO2e
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.