Measurement model results (N = 52)
| Construct and indicators | Min | Max | Mean | SD | Skew-ness | Kurto-sis | Dijkstra-Henseler’s rho (ρA) | Jöreskog’s rho (ρc) | Cronbach’s alpha (α) | AVE | Weight | Loading |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IL (Latent variable Mode A consistent) | 0.94 | 0.94 | 0.94 | 0.79 | ||||||||
| var44x_2021 | 3.62 | 6.50 | 5.35 | 0.64 | −0.47 | 0.06 | 0.299*** | 0.971*** | ||||
| var46x_2021 | 3.33 | 6.10 | 5.03 | 0.61 | −0.45 | 0.16 | 0.281*** | 0.915*** | ||||
| var49x_2021 | 3.50 | 6.00 | 4.91 | 0.57 | −0.29 | −0.15 | 0.279*** | 0.907*** | ||||
| var52x_2021 | 2.62 | 6.00 | 4.30 | 0.66 | 0.05 | 0.09 | 0.230*** | 0.747*** | ||||
| OCB (Latent variable Mode A consistent) | 0.88 | 0.87 | 0.87 | 0.70 | ||||||||
| var75_2023 | 4.00 | 6.42 | 5.33 | 0.50 | −0.14 | 0.35 | 0.469*** | 0.863*** | ||||
| var76_2023 | 4.11 | 6.25 | 5.21 | 0.55 | −0.05 | −0.45 | 0.355*** | 0.653*** | ||||
| var78_2023 | 4.83 | 6.75 | 5.85 | 0.42 | −0.12 | −0.17 | 0.374*** | 0.687*** | ||||
| OUP (Emergent variable Sum Score) | ||||||||||||
| var86_2023 | 2.67 | 5.82 | 4.47 | 0.57 | −0.33 | 1.10 | 0.359*** | 0.926*** | ||||
| var88_2023 | 3.17 | 5.88 | 4.67 | 0.66 | −0.27 | −0.52 | 0.363*** | 0.937*** | ||||
| var89_2023 | 3.05 | 5.45 | 4.52 | 0.64 | −0.70 | −0.31 | 0.339*** | 0.874*** | ||||
| TBM (Latent variable Mode A consistent) | 0.80 | 0.78 | 0.79 | 0.55 | ||||||||
| var92_2023 | 4.17 | 6.20 | 5.19 | 0.46 | −0.15 | −0.24 | 0.357*** | 0.795*** | ||||
| var99_2023 | 5.33 | 6.67 | 5.95 | 0.31 | −0.19 | −0.46 | 0.413*** | 0.921*** | ||||
| Var100_2023 | 3.25 | 6.00 | 4.66 | 0.55 | 0.07 | 0.29 | 0.350*** | 0.780*** | ||||
| TI (Latent variable Mode A consistent) | 0.94 | 0.94 | 0.94 | 0.83 | ||||||||
| Var117rec_2023 | 2.23 | 6.17 | 3.83 | 0.70 | 0.53 | 1.62 | 0.362*** | 0.885*** | ||||
| Var119rec_2023 | 1.70 | 5.00 | 3.42 | 0.76 | −0.19 | −0.17 | 0.362*** | 0.934*** | ||||
| Var121rec_2023 | 2.20 | 5.55 | 4.15 | 0.74 | −0.55 | 0.08 | 0.362*** | 0.942*** | ||||
| Sector (Emergent variable Mode A) | ||||||||||||
| Homecare | 0.00 | 1.00 | 0.27 | 0.45 | 1.07 | −0.89 | 1.00 | 1.00 | ||||
| Unit size (Emergent variable Mode A) | ||||||||||||
| Man-years 2021 | 17.00 | 282.00 | 112.42 | 55.15 | 1.21 | 1.46 | 1.00 | 1.00 | ||||
| Construct and indicators | Min | Max | Mean | SD | Skew-ness | Kurto-sis | Dijkstra-Henseler’s rho ( | Jöreskog’s rho ( | Cronbach’s alpha (α) | AVE | Weight | Loading |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.94 | 0.94 | 0.94 | 0.79 | |||||||||
| var44x_2021 | 3.62 | 6.50 | 5.35 | 0.64 | −0.47 | 0.06 | 0.299*** | 0.971*** | ||||
| var46x_2021 | 3.33 | 6.10 | 5.03 | 0.61 | −0.45 | 0.16 | 0.281*** | 0.915*** | ||||
| var49x_2021 | 3.50 | 6.00 | 4.91 | 0.57 | −0.29 | −0.15 | 0.279*** | 0.907*** | ||||
| var52x_2021 | 2.62 | 6.00 | 4.30 | 0.66 | 0.05 | 0.09 | 0.230*** | 0.747*** | ||||
| 0.88 | 0.87 | 0.87 | 0.70 | |||||||||
| var75_2023 | 4.00 | 6.42 | 5.33 | 0.50 | −0.14 | 0.35 | 0.469*** | 0.863*** | ||||
| var76_2023 | 4.11 | 6.25 | 5.21 | 0.55 | −0.05 | −0.45 | 0.355*** | 0.653*** | ||||
| var78_2023 | 4.83 | 6.75 | 5.85 | 0.42 | −0.12 | −0.17 | 0.374*** | 0.687*** | ||||
| var86_2023 | 2.67 | 5.82 | 4.47 | 0.57 | −0.33 | 1.10 | 0.359*** | 0.926*** | ||||
| var88_2023 | 3.17 | 5.88 | 4.67 | 0.66 | −0.27 | −0.52 | 0.363*** | 0.937*** | ||||
| var89_2023 | 3.05 | 5.45 | 4.52 | 0.64 | −0.70 | −0.31 | 0.339*** | 0.874*** | ||||
| 0.80 | 0.78 | 0.79 | 0.55 | |||||||||
| var92_2023 | 4.17 | 6.20 | 5.19 | 0.46 | −0.15 | −0.24 | 0.357*** | 0.795*** | ||||
| var99_2023 | 5.33 | 6.67 | 5.95 | 0.31 | −0.19 | −0.46 | 0.413*** | 0.921*** | ||||
| Var100_2023 | 3.25 | 6.00 | 4.66 | 0.55 | 0.07 | 0.29 | 0.350*** | 0.780*** | ||||
| 0.94 | 0.94 | 0.94 | 0.83 | |||||||||
| Var117rec_2023 | 2.23 | 6.17 | 3.83 | 0.70 | 0.53 | 1.62 | 0.362*** | 0.885*** | ||||
| Var119rec_2023 | 1.70 | 5.00 | 3.42 | 0.76 | −0.19 | −0.17 | 0.362*** | 0.934*** | ||||
| Var121rec_2023 | 2.20 | 5.55 | 4.15 | 0.74 | −0.55 | 0.08 | 0.362*** | 0.942*** | ||||
| Homecare | 0.00 | 1.00 | 0.27 | 0.45 | 1.07 | −0.89 | 1.00 | 1.00 | ||||
| Man-years 2021 | 17.00 | 282.00 | 112.42 | 55.15 | 1.21 | 1.46 | 1.00 | 1.00 | ||||
Note(s): AVE = Average variance extracted. ***p < 0.001
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.