Sample of health professionals relative to percentage employed within the NHS
| Profession job-family | Numbers employed | Leave | Stay |
|---|---|---|---|
| Doctors (consultant and specialist inc.’ trainees)a | 124,000 (15%) | 227 (12%) | 205 (11%) |
| Nursing professionals and midwivesb | 332,000 (40%) | 687 (35%) | 666 (36%) |
| Nursing non-professionalc | 280,000 (33%) | 383 (20%) | 320 (17%) |
| Allied healthd | 84,000 (10%) | 417 (21%) | 422 (22%) |
| Ambulance paramedics and technicians | 18,000 (2%) | 243 (12%) | 258 (14%) |
| Total | 837,000 | 1,957 | 1,871 |
| Profession job-family | Numbers employed | Leave | Stay |
|---|---|---|---|
| Doctors (consultant and specialist inc.’ trainees) | 124,000 (15%) | 227 (12%) | 205 (11%) |
| Nursing professionals and midwives | 332,000 (40%) | 687 (35%) | 666 (36%) |
| Nursing non-professional | 280,000 (33%) | 383 (20%) | 320 (17%) |
| Allied health | 84,000 (10%) | 417 (21%) | 422 (22%) |
| Ambulance paramedics and technicians | 18,000 (2%) | 243 (12%) | 258 (14%) |
| Total | 837,000 | 1,957 | 1,871 |
Note(s): Relative proportions based on NHS England (only) figures at the time of data collection)
a,b,c NHS England Staff in post statistics June 2022. https://digital.nhs.uk/data-and-information/publications/statistical/nhs-workforce-statistics/june-2022. d Michas (2022)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.