Table 5.

Endogeneity tests

(1)(2)(3)
FE2SLS
VariablesFirst stageSecond stageFirst stageSecond stageSimultaneous equations
L.Prop_wom−0.073* (0.037)
Prop_wom−0.413* (0.248)−0.084** (0.037)
L.Blau−0.075** (0.032)
Blau−0.608* (0.334)−0.081** (0.035)
Prop_F_nomin0.014 (0.011)0.026* (0.014)
BTenure−0.005*** (0.001)−0.003*** (0.001)
BIndep−0.006 (0.058)−0.000 (0.059)0.157*** (0.032)0.052 (0.078)0.227*** (0.039)0.110 (0.098)−0.080* (0.044)−0.077* (0.044)
BSize0.001 (0.002)0.001 (0.002)−0.002 (0.001)−0.001 (0.003)−0.001 (0.002)−0.001 (0.003)0.004** (0.002)0.004** (0.002)
BESG_exp0.021 (0.058)0.024 (0.058)−0.042 (0.036)0.173** (0.074)0.012 (0.044)0.211*** (0.077)−0.050*** (0.009)−0.050*** (0.009)
Sust_com0.017 (0.021)0.018 (0.021)−0.001 (0.012)0.061** (0.024)0.004 (0.015)0.063** (0.025)0.002 (0.011)0.003 (0.011)
FSize0.005 (0.009)0.007 (0.009)−0.001 (0.006)0.019* (0.011)0.002 (0.007)0.021* (0.012)−0.006 (0.005)−0.006 (0.005)
FPerf−0.116** (0.046)−0.114** (0.046)0.072*** (0.027)−0.089 (0.056)0.088*** (0.033)−0.068 (0.062)−0.127** (0.052)−0.127** (0.052)
FLev0.002 (0.001)0.002 (0.001)−0.001 (0.001)0.002 (0.001)−0.001 (0.001)0.002 (0.001)0.003*** (0.001)0.003*** (0.001)
Env_industry−0.023*** (0.008)−0.023*** (0.008)
ESG_controv0.000 (0.000)0.000 (0.000)
Year effectYesYesYesYesYesYesYesYes
Observations2,0022,0021,7241,5341,7241,5342,0022,002
R-squared0.0080.0090.4710.0340.455−0.0410.0460.046
F-test1.78*2.02**71.69***4.26***67.31***4.00***
Sargan test1.3180.506
Sargan test p-value0.2510.477
Note(s):

Standard errors in parentheses. ***p  < 0.01, **p  < 0.05, *p  < 0.1

or Create an Account

Close Modal
Close Modal