Cox's regression model
| Variables | Model 1 | Model 2 | Model 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Coefficient | Standard Error | p-value | Coefficient | Standard Error | p-value | Coefficient | Standard Error | p-value | |
| Sector of Activity | −0.015 | 0.81 | 0.852 | −0.006 | 0.088 | 0.946 | −0.019 | 0.085 | 0.819 |
| Geographical Area | 0.127 | 0.248 | 0.608 | 0.074 | 0.255 | 1.077 | 0.061 | 0.254 | 0.811 |
| Founding Period | 3.211*** | 0.528 | <0.001 | 3.255*** | 0.538 | <0.001 | 3.250*** | 0.539 | <0.001 |
| Management Experience (H) | −0.150 | 0.371 | 0.686 | −0.177 | 0.367 | 0.628 | |||
| Other Career Experience (H) | 0.055 | 0.386 | 0.888 | 0.036 | 0.386 | 0.925 | |||
| Start-Up Experience (H) | 0.309 | 0.363 | 0.396 | 0.312 | 0.364 | 0.392 | |||
| Level of Education (H) | 0.444*** | 0.318 | 0.003 | 0.457*** | 0.317 | 0.004 | |||
| Kind of Education (H) | −0.619* | 0.359 | 0.084 | −0.623* | 0.359 | 0.083 | |||
| Gender (H) | −0.792 | 0.579 | 0.171 | −0.822 | 0.574 | 0.152 | |||
| Age (H) | −0.204 | 0.389 | 0.600 | Not included | Not included | Not included | |||
| Team Size | 0.227* | 0.132 | 0.086 | 0.207*** | 0.127 | 0.001 | |||
| Chi-square | 51.948 | 59.499 | 59.499 | ||||||
| Log-likelihood | 441.412 | 433.273 | 433.273 | ||||||
| Variables | Model 1 | Model 2 | Model 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Coefficient | Standard Error | Coefficient | Standard Error | Coefficient | Standard Error | ||||
| Sector of Activity | −0.015 | 0.81 | 0.852 | −0.006 | 0.088 | 0.946 | −0.019 | 0.085 | 0.819 |
| Geographical Area | 0.127 | 0.248 | 0.608 | 0.074 | 0.255 | 1.077 | 0.061 | 0.254 | 0.811 |
| Founding Period | 3.211*** | 0.528 | <0.001 | 3.255*** | 0.538 | <0.001 | 3.250*** | 0.539 | <0.001 |
| Management Experience (H) | −0.150 | 0.371 | 0.686 | −0.177 | 0.367 | 0.628 | |||
| Other Career Experience (H) | 0.055 | 0.386 | 0.888 | 0.036 | 0.386 | 0.925 | |||
| Start-Up Experience (H) | 0.309 | 0.363 | 0.396 | 0.312 | 0.364 | 0.392 | |||
| Level of Education (H) | 0.444*** | 0.318 | 0.003 | 0.457*** | 0.317 | 0.004 | |||
| Kind of Education (H) | −0.619* | 0.359 | 0.084 | −0.623* | 0.359 | 0.083 | |||
| Gender (H) | −0.792 | 0.579 | 0.171 | −0.822 | 0.574 | 0.152 | |||
| Age (H) | −0.204 | 0.389 | 0.600 | Not included | Not included | Not included | |||
| Team Size | 0.227* | 0.132 | 0.086 | 0.207*** | 0.127 | 0.001 | |||
| Chi-square | 51.948 | 59.499 | 59.499 | ||||||
| Log-likelihood | 441.412 | 433.273 | 433.273 | ||||||
Note(s): Robust p-values were provided in parentheses: ***p < 0.01 **p < 0.05 *p < 0.1
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.