Percentages of gender-diverse persons per diet category in recent studies
| Study | Subjects | Year of the fieldwork | Interview mode | % Gender diverse persons per category (counts between brackets) | ||
|---|---|---|---|---|---|---|
| Among vegans | Among vegetarians | Among omnivores | ||||
| Present study | General samples in 9 high-income countries | 2022 | Mainly face-to-face (75%) | 3.8% (5/133) | 0.4% (2/522) | 0.1% (10/8,525) |
| Mayrhofer et al. (2024) | Veg*n volunteers from Germany | 2021 | Online | 1.8% (19/1,046) and 1.5% (3/197) among “prospective vegans” | 1.1% (2/177) among other vegetarians | |
| Judge et al. (2022), study 1 | Vegan volunteers from Australia and the UK | Not reported | Online | 2.0% (9/461) | ||
| Judge et al. (2022), study 2 | Vegan volunteers from the UK and the US | Not reported | Online | 3.8% (13/340) | ||
| Dhont et al. (2021) | Veg*n volunteers from North America and Western Europe | Not reported | Online | 3.0% (10/335) | 3.3% (6/182) | |
| Gregson et al. (2024) | Volunteers from the UK | 2022 | Online | 2.8% (6/214) | 1.0% (7/723) | |
| Buttlar et al. (2024) | Volunteers recruited via research platform | Not reported | Online | 2.7% (14/514) | 1.9% (10/514) | |
| Study | Subjects | Year of the fieldwork | Interview mode | % Gender diverse persons per category (counts between brackets) | ||
|---|---|---|---|---|---|---|
| Among vegans | Among vegetarians | Among omnivores | ||||
| Present study | General samples in 9 high-income countries | 2022 | Mainly face-to-face (75%) | 3.8% (5/133) | 0.4% (2/522) | 0.1% (10/8,525) |
| Veg*n volunteers from Germany | 2021 | Online | 1.8% (19/1,046) and 1.5% (3/197) among “prospective vegans” | 1.1% (2/177) among other vegetarians | ||
| Vegan volunteers from Australia and the UK | Not reported | Online | 2.0% (9/461) | |||
| Vegan volunteers from the UK and the US | Not reported | Online | 3.8% (13/340) | |||
| Veg*n volunteers from North America and Western Europe | Not reported | Online | 3.0% (10/335) | 3.3% (6/182) | ||
| Volunteers from the UK | 2022 | Online | 2.8% (6/214) | 1.0% (7/723) | ||
| Volunteers recruited via research platform | Not reported | Online | 2.7% (14/514) | 1.9% (10/514) | ||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.