Table 2.

Benchmark estimation and robustness checks (placebo test and system GMM)

VariableFixed effectPlacebo testSystem GMM
IIIIII
GD0.023*** (2.83)−0.001 (−0.10)0.014** (2.07)
GDP−0.940*** (−6.52)−0.936*** (−6.47)−0.811*** (−3.04)
GDP_squared0.021*** (7.31)0.021*** (7.23)0.017*** (4.09)
TP0.137*** (7.45)0.135*** (7.34)0.011*** (3.22)
UR−0.119* (−1.76)−0.148** (−2.24)0.013 (0.05)
SI−0.152** (−2.50)−0.158*** (−2.60)−0.069* (−1.73)
FDI0.137* (1.84)0.138* (1.86)0.010 (0.12)
FFEC0.447*** (12.60)0.453*** (12.80)−0.146 (−0.96)
Constant13.335*** (7.54)13.394*** (7.56)10.149*** (3.34)
Lagged dep. var0.946*** (13.73)
R-squared0.4070.332
Observations1,2561,256810
Country FEYESYES
Year FEYESYES
Sargan test0.402
AR(1)0.000
AR(2)0.397
Note(s):

t-Statistics are in parenthesis; ***, ** and * denote statistical significance at the 1, 5 and 10% levels, respectively

or Create an Account

Close Modal
Close Modal