Quantile regression
| QR_10 | QR_25 | QR_50 | QR_75 | QR_90 | |
|---|---|---|---|---|---|
| Variable | I | II | III | IV | V |
| GD | −0.008 (−0.86) | 0.010*** (2.63) | 0.029*** (2.88) | 0.037*** (2.96) | 0.041** (2.47) |
| GDP | −3.484*** (−22.29) | −3.754*** (−44.58) | −2.997*** (−72.98) | −2.124*** (−26.39) | −0.070 (−0.17) |
| GDP_squared | 0.071*** (22.88) | 0.077*** (44.86) | 0.063*** (79.42) | 0.046*** (27.64) | 0.006 (0.76) |
| TP | 0.185*** (33.08) | 0.208*** (18.36) | 0.177*** (12.62) | 0.150*** (16.99) | 0.136*** (15.80) |
| UR | −0.039 (−1.16) | −0.019 (−0.70) | 0.104*** (3.19) | −0.015 (−0.50) | −0.043 (−1.02) |
| SI | −0.014 (−0.25) | −0.102** (−2.04) | −0.473*** (−5.50) | −0.695*** (−10.50) | −0.397** (−2.01) |
| FDI | −0.257 (−1.57) | −0.284 (−1.23) | −0.319 (−1.30) | −0.081 (−0.49) | 0.165 (0.38) |
| FFEC | 0.597*** (32.95) | 0.519*** (23.11) | 0.220*** (5.31) | 0.232*** (8.84) | 0.173*** (4.66) |
| Country FE | YES | YES | YES | YES | YES |
| Year FE | YES | YES | YES | YES | YES |
| QR_10 | QR_25 | QR_50 | QR_75 | QR_90 | |
|---|---|---|---|---|---|
| Variable | I | V | |||
| −0.008 (−0.86) | 0.010 | 0.029 | 0.037 | 0.041 | |
| −3.484 | −3.754 | −2.997 | −2.124 | −0.070 (−0.17) | |
| GDP_squared | 0.071 | 0.077 | 0.063 | 0.046 | 0.006 (0.76) |
| 0.185 | 0.208 | 0.177 | 0.150 | 0.136 | |
| −0.039 (−1.16) | −0.019 (−0.70) | 0.104 | −0.015 (−0.50) | −0.043 (−1.02) | |
| −0.014 (−0.25) | −0.102 | −0.473 | −0.695 | −0.397 | |
| −0.257 (−1.57) | −0.284 (−1.23) | −0.319 (−1.30) | −0.081 (−0.49) | 0.165 (0.38) | |
| 0.597 | 0.519 | 0.220 | 0.232 | 0.173 | |
| Country | |||||
| Year |
t-Statistics are in parenthesis; ***, ** and * denote statistical significance at the 1, 5 and 10% levels, respectively