Estimated moderating effect of workplace learning by firm size
| Category | SMEs | Large firms | ||||||
|---|---|---|---|---|---|---|---|---|
| Model | 4–1 | 4–2 | 4–3 | 4–4 | 5–1 | 5–2 | 5–3 | 5–4 |
| Variable | WLO | ODL | OJT | SW | WLO | ODL | OJT | SW |
| Horizontal mismatch (HM) (ref. No) | −0.104* (0.045) | −0.052 (0.036) | −0.117** (0.042) | −0.070+ (0.040) | −0.026 (0.053) | −0.003 (0.047) | 0.042 (0.051) | −0.057 (0.042) |
| Over-education (ref. No) | −0.143*** (0.027) | −0.145*** (0.027) | −0.146*** (0.026) | −0.144*** (0.027) | −0.103* (0.043) | −0.100* (0.045) | −0.105* (0.044) | −0.101* (0.047) |
| Workplace learning overall (WLO) | 0.083*** (0.024) | 0.099*** (0.019) | ||||||
| WLO × HM | 0.090* (0.038) | 0.031 (0.032) | ||||||
| Open or distance learning (ODL) | 0.071 (0.057) | 0.071+ (0.040) | 0.080+ (0.041) | 0.066 (0.063) | 0.085 (0.053) | 0.090+ (0.053) | ||
| ODL × HM | 0.019 (0.079) | 0.051 (0.102) | ||||||
| On-the-job training (OJT) | 0.129*** (0.035) | 0.046 (0.039) | 0.130*** (0.036) | 0.089* (0.035) | 0.116** (0.039) | 0.086* (0.034) | ||
| OJT × HM | 0.203*** (0.060) | −0.071 (0.052) | ||||||
| Seminars or workshops (SW) | 0.146*** (0.040) | 0.149*** (0.040) | 0.100+ (0.053) | 0.154*** (0.045) | 0.153*** (0.044) | 0.081 (0.055) | ||
| SW × HM | 0.107 (0.083) | 0.193** (0.072) | ||||||
| Constant | 2.140*** (0.166) | 2.099*** (0.167) | 2.141*** (0.167) | 2.111*** (0.165) | 2.074*** (0.257) | 2.062*** (0.258) | 2.033*** (0.249) | 2.110*** (0.255) |
| Observation | 4,607 | 4,588 | 4,588 | 4,588 | 2,332 | 2,329 | 2,329 | 2,329 |
| R-squared | 0.621*** | 0.621*** | 0.624*** | 0.621*** | 0.720*** | 0.720*** | 0.721*** | 0.723*** |
| Category | SMEs | Large firms | ||||||
|---|---|---|---|---|---|---|---|---|
| Model | 4–1 | 4–2 | 4–3 | 4–4 | 5–1 | 5–2 | 5–3 | 5–4 |
| Variable | ||||||||
| Horizontal mismatch ( | −0.104 | −0.052 (0.036) | −0.117 | −0.070+ (0.040) | −0.026 (0.053) | −0.003 (0.047) | 0.042 (0.051) | −0.057 (0.042) |
| Over-education (ref. No) | −0.143 | −0.145 | −0.146 | −0.144 | −0.103 | −0.100 | −0.105 | −0.101 |
| Workplace learning overall ( | 0.083 | 0.099 | ||||||
| 0.090 | 0.031 (0.032) | |||||||
| Open or distance learning ( | 0.071 (0.057) | 0.071+ (0.040) | 0.080+ (0.041) | 0.066 (0.063) | 0.085 (0.053) | 0.090+ (0.053) | ||
| 0.019 (0.079) | 0.051 (0.102) | |||||||
| On-the-job training ( | 0.129 | 0.046 (0.039) | 0.130 | 0.089 | 0.116 | 0.086 | ||
| 0.203 | −0.071 (0.052) | |||||||
| Seminars or workshops ( | 0.146 | 0.149 | 0.100+ (0.053) | 0.154 | 0.153 | 0.081 (0.055) | ||
| 0.107 (0.083) | 0.193 | |||||||
| Constant | 2.140 | 2.099 | 2.141 | 2.111 | 2.074 | 2.062 | 2.033 | 2.110 |
| Observation | 4,607 | 4,588 | 4,588 | 4,588 | 2,332 | 2,329 | 2,329 | 2,329 |
| 0.621 | 0.621 | 0.624 | 0.621 | 0.720 | 0.720 | 0.721 | 0.723 | |
***p < 0.001; **p < 0.01; *p < 0.05; +p < 0.1. Demographic and job characteristics and country dummies were controlled
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.