Demographics for school principals (n = 16)
| No. | Pseudonym | Gender | Years of experience as a school principal | Education (elementary/High School) |
|---|---|---|---|---|
| 1 | SP1 | F | 19 | Elementary |
| 2 | SP2 | M | 1 | Elementary |
| 3 | SP3 | M | 9 | Elementary |
| 4 | SP4 | F | 1 | Elementary |
| 5 | SP5 | F | 23 | High School |
| 6 | SP6 | F | 15 | Elementary |
| 7 | SP7 | F | 16 | Elementary |
| 8 | SP8 | F | 10 | High School |
| 9 | SP9 | F | 23 | Elementary |
| 10 | SP10 | F | 8 | High School |
| 11 | SP11 | F | 12 | High School |
| 12 | SP12 | F | 21 | Elementary |
| 13 | SP13 | F | 18 | Elementary |
| 14 | SP14 | F | 12 | Elementary |
| 15 | SP15 | F | 13 | Elementary |
| 16 | SP16 | F | 14 | Elementary |
| No. | Pseudonym | Gender | Years of experience as a school principal | Education (elementary/High School) |
|---|---|---|---|---|
| 1 | SP1 | F | 19 | Elementary |
| 2 | SP2 | M | 1 | Elementary |
| 3 | SP3 | M | 9 | Elementary |
| 4 | SP4 | F | 1 | Elementary |
| 5 | SP5 | F | 23 | High School |
| 6 | SP6 | F | 15 | Elementary |
| 7 | SP7 | F | 16 | Elementary |
| 8 | SP8 | F | 10 | High School |
| 9 | SP9 | F | 23 | Elementary |
| 10 | SP10 | F | 8 | High School |
| 11 | SP11 | F | 12 | High School |
| 12 | SP12 | F | 21 | Elementary |
| 13 | SP13 | F | 18 | Elementary |
| 14 | SP14 | F | 12 | Elementary |
| 15 | SP15 | F | 13 | Elementary |
| 16 | SP16 | F | 14 | Elementary |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.