Descriptive statistics
| Mean | Std. deviation | |
|---|---|---|
| AS1 | 2.05 | 1.341 |
| AS2 | 2.28 | 1.332 |
| AS3 | 2.21 | 1.222 |
| AS4 | 2.24 | 1.313 |
| AS5 | 2.24 | 1.323 |
| AS6 | 2.07 | 1.229 |
| AS7 | 2.09 | 1.224 |
| AS8 | 2.10 | 1.182 |
| WBP1 | 1.85 | 1.268 |
| WBP2 | 1.79 | 1.209 |
| WBP3 | 1.67 | 1.180 |
| WBP4 | 1.69 | 1.227 |
| WBS1 | 1.79 | 1.183 |
| WBS2 | 1.95 | 1.211 |
| WBS3 | 1.85 | 1.190 |
| WBS4 | 1.91 | 1.255 |
| Total Abusive Supervision (AS) | 2.16 | 1.08 |
| Total Physical Withdrawal Behaviour (WBP) | 1.75 | 1.12 |
| Total Psychological Withdrawal Behaviour (WBS) | 1.75 | 1.06 |
| Mean | Std. deviation | |
|---|---|---|
| AS1 | 2.05 | 1.341 |
| AS2 | 2.28 | 1.332 |
| AS3 | 2.21 | 1.222 |
| AS4 | 2.24 | 1.313 |
| AS5 | 2.24 | 1.323 |
| AS6 | 2.07 | 1.229 |
| AS7 | 2.09 | 1.224 |
| AS8 | 2.10 | 1.182 |
| WBP1 | 1.85 | 1.268 |
| WBP2 | 1.79 | 1.209 |
| WBP3 | 1.67 | 1.180 |
| WBP4 | 1.69 | 1.227 |
| WBS1 | 1.79 | 1.183 |
| WBS2 | 1.95 | 1.211 |
| WBS3 | 1.85 | 1.190 |
| WBS4 | 1.91 | 1.255 |
| Total Abusive Supervision (AS) | 2.16 | 1.08 |
| Total Physical Withdrawal Behaviour (WBP) | 1.75 | 1.12 |
| Total Psychological Withdrawal Behaviour (WBS) | 1.75 | 1.06 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.