Evaluations across benchmark data sets for efficient SR networks are presented. All results are computed on the Y-channel. The top and second-best performances (PSNR/dBSSIM) are denoted in red and blue colors, respectively
| Methods | Scale | Scale | ||
|---|---|---|---|---|
| MURA-mini | MURA-plus | MURA-mini | MURA-plus | |
| Bicubic | 26.48/0.9362 | 26.80/0.9314 | 27.60/0.9405 | 27.66/0.9324 |
| SRCNN (Dong et al., 2015) (TPAMI 2015) | 28.86/0.9426 | 28.99/0.9375 | 30.17/0.9433 | 30.48/0.9347 |
| FSRCNN (Dong et al., 2016) (ECCV 2016) | 29.98/0.9508 | 30.22/0.9437 | 31.30/0.9434 | 31.97/0.9338 |
| SRGAN (Ledig et al., 2017) (CVPR 2017) | 30.37/0.9511 | 30.68/0.9440 | 31.50/0.9423 | 32.17/0.9329 |
| EDSR (Lim et al., 2017) (CVPRW 2017) | 30.29/0.9509 | 30.63/0.9440 | 31.51/0.9430 | 32.17/0.9339 |
| RCAN (Zhang et al., 2018) (ECCV 2018) | 29.70/0.9493 | 29.89/0.9422 | 31.32/0.9425 | 32.01/0.9329 |
| SwinIR (Liang et al., 2021) (ICCVW 2021) | 30.28/0.9514 | 30.60/0.9443 | 31.55/0.9433 | 32.17/0.9341 |
| OverNet (Behjati et al., 2021) (WACV 2021) | 30.02/0.9503 | 30.22/0.9432 | 29.87/0.9439 | 31.82/0.9358 |
| ShuffleMixer(base) (Sun et al., 2022) (NeurIPS 2022) | 29.88/0.9491 | 30.10/0.9425 | 31.35/0.9421 | 32.00/0.9327 |
| ShuffleMixer(tiny) (Sun et al., 2022) (NeurIPS 2022) | 30.09/0.9506 | 30.35/0.9434 | 31.27/0.9442 | 31.84/0.9356 |
| LBNet (Gao et al., 2022) (IJCAI 2022) | 30.34/0.9500 | 30.75/0.9431 | 31.50/0.9405 | 31.99/0.9310 |
| DiVANet (Behjati et al., 2023) (PR 2023) | 30.39/0.9511 | 30.72/0.9439 | 31.32/0.9415 | 31.82/0.9320 |
| Ours | 30.43/0.9509 | 30.82/0.9439 | 31.56/0.9422 | 32.18/0.9333 |
| Methods | Scale | Scale | ||
|---|---|---|---|---|
| MURA-mini | MURA-plus | MURA-mini | MURA-plus | |
| Bicubic | 26.48/0.9362 | 26.80/0.9314 | 27.60/0.9405 | 27.66/0.9324 |
| 28.86/0.9426 | 28.99/0.9375 | 30.17/0.9433 | 30.48/0.9347 | |
| 29.98/0.9508 | 30.22/0.9437 | 31.30/0.9434 | 31.97/0.9338 | |
| 30.37/0.9511 | 30.68/0.9440 | 31.50/0.9423 | 32.17/0.9329 | |
| 30.29/0.9509 | 30.63/0.9440 | 31.51/0.9430 | 32.17/0.9339 | |
| 29.70/0.9493 | 29.89/0.9422 | 31.32/0.9425 | 32.01/0.9329 | |
| SwinIR ( | 30.28/0.9514 | 30.60/0.9443 | 31.55/0.9433 | 32.17/0.9341 |
| OverNet ( | 30.02/0.9503 | 30.22/0.9432 | 29.87/0.9439 | 31.82/0.9358 |
| ShuffleMixer(base) ( | 29.88/0.9491 | 30.10/0.9425 | 31.35/0.9421 | 32.00/0.9327 |
| ShuffleMixer(tiny) ( | 30.09/0.9506 | 30.35/0.9434 | 31.27/0.9442 | 31.84/0.9356 |
| LBNet ( | 30.34/0.9500 | 30.75/0.9431 | 31.50/0.9405 | 31.99/0.9310 |
| DiVANet ( | 30.39/0.9511 | 30.72/0.9439 | 31.32/0.9415 | 31.82/0.9320 |
| 30.43/0.9509 | 30.82/0.9439 | 31.56/0.9422 | 32.18/0.9333 | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.