Demographic comparisons between healthcare workers with and without MDD
| MDD N = 44 | No MDD N = 155 | p-value | |
|---|---|---|---|
| Age | 38.7 (10.5) | 40.3 (12.5) | 0.445 |
| Gender (% Male) | 23.3% (10) | 24.8% (38) | 0.845 |
| Ethnicity (% Hispanic) | 11.4% (5) | 7.7% (12) | 0.448 |
| Race | 0.920 | ||
| White | 76.9% (30) | 75.0% (108) | |
| Black | 20.5% (8) | 21.5% (31) | |
| Other race | 2.6% (1) | 3.5% (5) | |
| Marital status | 0.768 | ||
| Married | 50.0% (22) | 56.1% (87) | |
| Living with partner | 9.1% (4) | 11.0% (17) | |
| Widowed | 4.5% (2) | 4.5% (7) | |
| Divorced/Separated | 11.4% (5) | 6.5% (10) | |
| Never married | 25.% (11) | 21.0% (34 | |
| Education level | 0.244 | ||
| High School/GED | 2.3% (1) | 7.7% (12) | |
| Some college | 18.6% (8) | 10.3% (16) | |
| Associates/Technical | 14.0% (6) | 12.3% (19) | |
| Bachelor’s Degree | 41.9% (18) | 34.2% (53) | |
| Graduate/Profession degree | 23.3% (10) | 35.5% (55) | |
| Years At current job | 7.2 (5.9) | 7.1 (6.0) | 0.955 |
| Hours working per week | 38.8 (7.6) | 36.7 (9.4) | 0.165 |
| Base salary | 65k (35k) | 71k (45k) | 0.472 |
| MDD | No MDD | ||
|---|---|---|---|
| Age | 38.7 (10.5) | 40.3 (12.5) | 0.445 |
| Gender (% Male) | 23.3% (10) | 24.8% (38) | 0.845 |
| Ethnicity (% Hispanic) | 11.4% (5) | 7.7% (12) | 0.448 |
| Race | 0.920 | ||
| White | 76.9% (30) | 75.0% (108) | |
| Black | 20.5% (8) | 21.5% (31) | |
| Other race | 2.6% (1) | 3.5% (5) | |
| Marital status | 0.768 | ||
| Married | 50.0% (22) | 56.1% (87) | |
| Living with partner | 9.1% (4) | 11.0% (17) | |
| Widowed | 4.5% (2) | 4.5% (7) | |
| Divorced/Separated | 11.4% (5) | 6.5% (10) | |
| Never married | 25.% (11) | 21.0% (34 | |
| Education level | 0.244 | ||
| High School/GED | 2.3% (1) | 7.7% (12) | |
| Some college | 18.6% (8) | 10.3% (16) | |
| Associates/Technical | 14.0% (6) | 12.3% (19) | |
| Bachelor’s Degree | 41.9% (18) | 34.2% (53) | |
| Graduate/Profession degree | 23.3% (10) | 35.5% (55) | |
| Years At current job | 7.2 (5.9) | 7.1 (6.0) | 0.955 |
| Hours working per week | 38.8 (7.6) | 36.7 (9.4) | 0.165 |
| Base salary | 65k (35k) | 71k (45k) | 0.472 |
Note(s): Values shown are Means (St. Deviations) for continuous variables and Percentages (Counts) for categorical variables
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.