Friedman test results comparing mean power values of the GoF tests across different parametric surrogate distributions
| Effect size | LL | J-B | A-D | S-W | DP | CVM | CSQ | Fr (test statistic) | Fc (critical) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sample size (n) = 25 | ||||||||||
| LN | 0.22 | 0.382 | 0.497 | 0.521 | 0.597 | 0.412 | 0.010 | 0.046 | 22.6 | 11.6 |
| WB | 0.15 | 0.044 | 0.029 | 0.046 | 0.051 | 0.018 | 0.000 | 0.001 | ||
| GA | 0.18 | 0.167 | 0.229 | 0.217 | 0.273 | 0.176 | 0.000 | 0.007 | ||
| GEV | 0.16 | 0.164 | 0.216 | 0.234 | 0.304 | 0.156 | 0.000 | 0.007 | ||
| Sample size (n) = 50 | ||||||||||
| LN | 0.22 | 0.3820 | 0.4968 | 0.5210 | 0.5966 | 0.4116 | 0.0102 | 0.0456 | 22.4 | 11.6 |
| WB | 0.15 | 0.0440 | 0.0294 | 0.0464 | 0.0506 | 0.0184 | 0.0000 | 0.0014 | ||
| GA | 0.18 | 0.1672 | 0.2286 | 0.2170 | 0.2728 | 0.1764 | 0.0004 | 0.0070 | ||
| GEV | 0.16 | 0.1638 | 0.2158 | 0.2340 | 0.3036 | 0.1560 | 0.0000 | 0.0072 | ||
| Sample size (n) = 100 | ||||||||||
| LN | 0.22 | 0.3820 | 0.4968 | 0.5210 | 0.5966 | 0.4116 | 0.0102 | 0.0456 | 22.7 | 11.6 |
| WB | 0.15 | 0.0440 | 0.0294 | 0.0464 | 0.0506 | 0.0184 | 0.0000 | 0.0014 | ||
| GA | 0.18 | 0.1672 | 0.2286 | 0.2170 | 0.2728 | 0.1764 | 0.0004 | 0.0070 | ||
| GEV | 0.16 | 0.1638 | 0.2158 | 0.2340 | 0.3036 | 0.1560 | 0.0000 | 0.0072 | ||
| Effect size | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample size ( | ||||||||||
| 0.22 | 0.382 | 0.497 | 0.521 | 0.597 | 0.412 | 0.010 | 0.046 | 22.6 | 11.6 | |
| 0.15 | 0.044 | 0.029 | 0.046 | 0.051 | 0.018 | 0.000 | 0.001 | |||
| 0.18 | 0.167 | 0.229 | 0.217 | 0.273 | 0.176 | 0.000 | 0.007 | |||
| 0.16 | 0.164 | 0.216 | 0.234 | 0.304 | 0.156 | 0.000 | 0.007 | |||
| 0.22 | 0.3820 | 0.4968 | 0.5210 | 0.5966 | 0.4116 | 0.0102 | 0.0456 | 22.4 | 11.6 | |
| 0.15 | 0.0440 | 0.0294 | 0.0464 | 0.0506 | 0.0184 | 0.0000 | 0.0014 | |||
| 0.18 | 0.1672 | 0.2286 | 0.2170 | 0.2728 | 0.1764 | 0.0004 | 0.0070 | |||
| 0.16 | 0.1638 | 0.2158 | 0.2340 | 0.3036 | 0.1560 | 0.0000 | 0.0072 | |||
| 0.22 | 0.3820 | 0.4968 | 0.5210 | 0.5966 | 0.4116 | 0.0102 | 0.0456 | 22.7 | 11.6 | |
| 0.15 | 0.0440 | 0.0294 | 0.0464 | 0.0506 | 0.0184 | 0.0000 | 0.0014 | |||
| 0.18 | 0.1672 | 0.2286 | 0.2170 | 0.2728 | 0.1764 | 0.0004 | 0.0070 | |||
| 0.16 | 0.1638 | 0.2158 | 0.2340 | 0.3036 | 0.1560 | 0.0000 | 0.0072 | |||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.