Pre-tax profits and gross assets of “S. 110” leasing firms 2010–2020 (€million)
| Year | No. of firms | Pretax profitsa | Gross assets | Shareholder funds | Gross Assets of external firmsb |
|---|---|---|---|---|---|
| 2020 | 227 | −824.0 | 17219.9 | −1015.7 | 1156 (8) |
| 2019 | 233 | −636.0 | 19735.6 | −448.7 | 1145 (7) |
| 2018 | 235 | −187.2 | 19993.5 | 117.8 | 1050 (6) |
| 2017 | 227 | −140.8 | 17108.5 | −20.6 | 1082 (5) |
| 2016 | 186 | −68.8 | 15673.0 | 47.5 | 244 (4) |
| 2015 | 145 | 84.6 | 12351.7 | 67.6 | 229 (4) |
| 2014 | 70 | −50.1 | 7941.9 | 26.3 | 147 (4) |
| 2013 | 46 | −19.0 | 4593.8 | 19.8 | |
| 2012 | 18 | −9.0 | 1420.3 | 13.3 | |
| 2011 | 28 | −2.0 | 1476.0 | −9.6 | |
| 2010 | 17 | 0.0 | 780.3 | 0.08 |
| Year | No. of firms | Pretax profitsa | Gross assets | Shareholder funds | Gross Assets of external firmsb |
|---|---|---|---|---|---|
| 2020 | 227 | −824.0 | 17219.9 | −1015.7 | 1156 (8) |
| 2019 | 233 | −636.0 | 19735.6 | −448.7 | 1145 (7) |
| 2018 | 235 | −187.2 | 19993.5 | 117.8 | 1050 (6) |
| 2017 | 227 | −140.8 | 17108.5 | −20.6 | 1082 (5) |
| 2016 | 186 | −68.8 | 15673.0 | 47.5 | 244 (4) |
| 2015 | 145 | 84.6 | 12351.7 | 67.6 | 229 (4) |
| 2014 | 70 | −50.1 | 7941.9 | 26.3 | 147 (4) |
| 2013 | 46 | −19.0 | 4593.8 | 19.8 | |
| 2012 | 18 | −9.0 | 1420.3 | 13.3 | |
| 2011 | 28 | −2.0 | 1476.0 | −9.6 | |
| 2010 | 17 | 0.0 | 780.3 | 0.08 |
aMost firms have a December 31st year end. Firms are allocated to the previous calendar year if the accounting year is from January 1st to June 30th; bNumbers of firms is in brackets
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.