Table 5

VAR estimation results

Dependent variable
ERRINTRINF
ERt10.185 (0.114)0.001 (0.001)0.002 (0.002)
RINTt12.102 (10.092)−0.184 (0.111)−0.177 (0.185)
RINFt111.957* (6.110)0.003 (0.067)−0.256** (0.112)
ERt20.479*** (0.107)0.003*** (0.001)−0.0003 (0.002)
RINTt2−19.006* (9.702)−0.109 (0.107)−0.229 (0.178)
RINFt2−2.449 (6.109)−0.058 (0.067)−0.356*** (0.112)
R20.3480.1430.186
Adjusted R20.2930.0700.118
Residual std. error0.6300.0070.012
F statistic6.309***1.968*2.711**
P-value<0.0010.0820.020

Note(s): *p < 0.1; **p < 0.05; ***p < 0.01

Source(s): Authors’ own work

or Create an Account

Close Modal
Close Modal