Variables definition of KZ index
| Variable name | Variable description |
|---|---|
| K | Capital Stock, Measured by the property plant and equipment, net of depreciation |
| I | Firm's investment, measured by (Kt-Kt-1) |
| NI | Net Income |
| DA | Depreciation and amortization |
| CF | Cash flow, measured by (NI + DA) |
| S | Sales |
| LTD | Long term debt, measured by Long-term liabilities |
| TA | Total assets |
| SE | Stockholders' equity |
| CL | Current Liabilities |
| FCF | Free Cash flow, measured by (CF + I)/S |
| TD | Total Debt, measured by (LTD + STD) |
| TE | Total equity, measured by (PC + ELP + PL) |
| ROA | The ratio of NI to TA |
| OI | Operational income |
| Variable name | Variable description |
|---|---|
| K | Capital Stock, Measured by the property plant and equipment, net of depreciation |
| I | Firm's investment, measured by (Kt-Kt-1) |
| NI | Net Income |
| DA | Depreciation and amortization |
| CF | Cash flow, measured by (NI + DA) |
| S | Sales |
| LTD | Long term debt, measured by Long-term liabilities |
| TA | Total assets |
| SE | Stockholders' equity |
| CL | Current Liabilities |
| FCF | Free Cash flow, measured by (CF + I)/S |
| TD | Total Debt, measured by (LTD + STD) |
| TE | Total equity, measured by (PC + ELP + PL) |
| ROA | The ratio of NI to TA |
| OI | Operational income |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.