Gender Differences for the BDS and CARS
| Factor | Gender | Mean | SD |
|---|---|---|---|
| Selflessness | Male | 7.79 | .82 |
| Female | 7.97 | .68 | |
| Integrity | Male | 7.18 | .93 |
| Female | 7.47 | .81 | |
| Competency | Male | 7.70 | .79 |
| Female | 7.85 | .67 | |
| Spiritual Appreciation | Male | 6.31 | 1.05 |
| Female | 6.73 | 1.00 | |
| BDS Index | Male | 7.25 | .70 |
| Female | 7.51 | .63 | |
| CARS Index | Male | 6.64 | .73 |
| Female | 6.72 | .69 |
| SD | |||
|---|---|---|---|
| Selflessness | Male | 7.79 | .82 |
| Female | 7.97 | .68 | |
| Integrity | Male | 7.18 | .93 |
| Female | 7.47 | .81 | |
| Competency | Male | 7.70 | .79 |
| Female | 7.85 | .67 | |
| Spiritual Appreciation | Male | 6.31 | 1.05 |
| Female | 6.73 | 1.00 | |
| BDS Index | Male | 7.25 | .70 |
| Female | 7.51 | .63 | |
| CARS Index | Male | 6.64 | .73 |
| Female | 6.72 | .69 |
All differences significant at the .001 except for the CARS Index which is significant at the .002 level.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.