ANOVAs across Grade Levels and Gender for K-3 Rel-Q Composite Scales
| Northeastern Sample | |||||||
|---|---|---|---|---|---|---|---|
| Dependent Measures: | Model | Predictors | |||||
| Rel-Q Scales | df | R2 | F | p | F | P | |
| Psychosocial maturity | 5,1270 | .21 | 69.4 | *** | Grade | 106.1 | *** |
| Gender | 27.3 | *** | |||||
| Grade X Gender | 1.2 | ns | |||||
| Perspective taking | 5,1261 | .06 | 17.0 | *** | Grade | 24.4 | *** |
| Gender | 5.3 | * | |||||
| Grade X Gender | 0.3 | ns | |||||
| Interpersonal understanding | 5,1266 | .23 | 74.4 | *** | Grade | 119.2 | *** |
| Gender | 12.1 | ns | |||||
| Grade X Gender | 2.4 | ns | |||||
| Interpersonal negotiation | 5,1269 | .09 | 24.9 | *** | Grade | 33.0 | *** |
| Gender | 25.6 | *** | |||||
| Grade X Gender | 0.0 | ns | |||||
| Northeastern Sample | |||||||
|---|---|---|---|---|---|---|---|
| Dependent Measures: | Model | ||||||
| Rel-Q Scales | F | p | |||||
| Psychosocial maturity | 5,1270 | .21 | 69.4 | Grade | 106.1 | ||
| Gender | 27.3 | ||||||
| Grade X Gender | 1.2 | ns | |||||
| Perspective taking | 5,1261 | .06 | 17.0 | Grade | 24.4 | ||
| Gender | 5.3 | ||||||
| Grade X Gender | 0.3 | ns | |||||
| Interpersonal understanding | 5,1266 | .23 | 74.4 | Grade | 119.2 | ||
| Gender | 12.1 | ns | |||||
| Grade X Gender | 2.4 | ns | |||||
| Interpersonal negotiation | 5,1269 | .09 | 24.9 | Grade | 33.0 | ||
| Gender | 25.6 | ||||||
| Grade X Gender | 0.0 | ns | |||||
| Southern Sample | ||||||
|---|---|---|---|---|---|---|
| Dependent Measures: | Model | Predictor | ||||
| Rel-Q Scales | df | R2 | F | P | ||
| Psychosocial maturity | 2,2026 | .25 | Grade | 229.3 | *** | |
| Interpersonal understanding | 2,2026 | .20 | Grade | 170.5 | *** | |
| Interpersonal negotiation | 2,2026 | .10 | Grade | 76.9 | *** | |
| Perspective taking | 2,2025 | .13 | Grade | 95.1 | *** | |
| Southern Sample | ||||||
|---|---|---|---|---|---|---|
| Psychosocial maturity | 2,2026 | .25 | Grade | 229.3 | ||
| Interpersonal understanding | 2,2026 | .20 | Grade | 170.5 | ||
| Interpersonal negotiation | 2,2026 | .10 | Grade | 76.9 | ||
| Perspective taking | 2,2025 | .13 | Grade | 95.1 | ||
In the Northeastern sample, the kindergartners were tested in late winter/early spring, the other grades in late spring. In the Southern sample, all grades were tested in January of the school year. Gender was not available for this sample. ns = nonsignificant;
* p < .05;
*** p < .001.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.