Table 10.

Two-stage least square (2SLS)

 First stage(1)(2)(3)
VariablesLDONCA_HOLEVINVEFF
DON_HAT1.028*** (2.61)−0.025** (−2.18)0.019 (1.54)−0.010** (−2.11)
DUAL0.440 (1.60)0.021* (1.82)−0.048*** (−3.75)−0.005 (−1.08)
BIGN−0.303* (−1.75)−0.066*** (−7.96)0.036*** (3.90)0.002 (0.75)
BORS0.092*** (3.33)−0.005*** (−3.39)0.004** (2.09)0.002*** (3.20)
DIVD0.283* (1.88)−0.073*** (−9.12)0.003 (0.32)0.043*** (13.27)
MTB−0.002*** (−3.51)−0.000 (−1.42)0.000*** (8.48)−0.000 (−0.38)
FEMALE0.099 (0.19)−0.040 (−1.59)0.031 (1.14)0.009 (0.90)
BIND0.035 (0.11)−0.054*** (−3.79)0.027* (1.71)0.008 (1.40)
AGE0.223*** (4.26)0.006* (1.72)−0.012*** (−3.12)0.003** (2.10)
SIZE0.417*** (6.29)0.016*** (3.13)0.010* (1.74)0.006*** (3.00)
NDTS0.221 (0.44)0.214*** (4.55)−0.194*** (−3.74)0.023 (1.24)
LIQIUD−0.017** (−2.28)0.007*** (17.34)−0.004*** (−8.19)0.000** (2.02)
RISK−0.531 (−0.82)0.296*** (7.20)−0.120*** (−2.65)0.032* (1.96)
CAFLR0.361 (0.71)0.184*** (6.61)−0.104*** (−3.39)−0.080*** (−7.11)
ROA−2.340*** (−3.55)−0.252*** (−5.71)−0.036 (−0.75)0.044** (2.48)
Constant−17.199*** (−4.84)−0.041 (−0.40)0.013 (0.11)−0.219*** (−5.29)
Observations3,4043,4043,4043,404
Adj-R20.0720.3510.2300.230
YearYesYesYesYes
IndustryYesYesYesYes
Note(s):

Please refer to Table 2 for operational definition. t-statistics in parentheses. ***< 0.01; **< 0.05; *< 0.1

or Create an Account

Close Modal
Close Modal