Hope and (self-perceived) action competence across various socio-demographic groups
| Measure | Total | Female | Male | p | Non-STEM | STEM | p | Sophomore(1) | Junior(2) | Senior(3) | p12 | p23 | p13 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N = 216 | N = 80 | N = 136 | N = 107 | N = 108 | N = 61 | N = 57 | N = 98 | ||||||||||||||
| M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | M | SD | ||||||
| PW7 | 5.38 | 0.99 | 5.58 | 0.94 | 5.26 | 0.99 | 0.02 | 5.36 | 1.00 | 5.40 | 0.97 | 0.80 | 5.56 | 0.98 | 5.36 | 1.07 | 5.28 | 0.93 | 0.29 | 0.65 | 0.08 |
| CW7 | 4.85 | 1.07 | 4.89 | 0.96 | 4.82 | 1.13 | 0.63 | 4.79 | 1.07 | 4.90 | 1.07 | 0.43 | 4.98 | 0.98 | 4.94 | 1.08 | 4.71 | 1.10 | 0.82 | 0.20 | 0.11 |
| LW7 | 3.46 | 1.38 | 3.00 | 1.19 | 3.73 | 1.41 | 0.00 | 3.53 | 1.38 | 3.40 | 1.37 | 0.47 | 3.22 | 1.40 | 3.30 | 1.30 | 3.70 | 1.38 | 0.73 | 0.08 | 0.04 |
| Hope7 | 5.11 | 0.93 | 5.24 | 0.85 | 5.04 | 0.96 | 0.13 | 5.08 | 0.93 | 5.15 | 0.93 | 0.56 | 5.27 | 0.89 | 5.15 | 0.98 | 4.99 | 0.91 | 0.48 | 0.32 | 0.06 |
| KAP5 | 4.13 | 0.60 | 4.25 | 0.61 | 4.06 | 0.61 | 0.03 | 4.15 | 0.67 | 4.13 | 0.54 | 0.85 | 4.25 | 0.55 | 4.13 | 0.75 | 4.06 | 0.57 | 0.34 | 0.52 | 0.05 |
| COI5 | 3.73 | 0.85 | 3.92 | 0.79 | 3.61 | 0.86 | 0.01 | 3.74 | 0.86 | 3.73 | 0.84 | 0.94 | 3.86 | 0.81 | 3.75 | 0.89 | 3.63 | 0.84 | 0.45 | 0.43 | 0.09 |
| WTA5 | 3.96 | 0.71 | 4.09 | 0.76 | 3.88 | 0.67 | 0.03 | 3.97 | 0.75 | 3.97 | 0.67 | 0.98 | 4.13 | 0.69 | 3.83 | 0.76 | 3.93 | 0.69 | 0.03 | 0.44 | 0.07 |
| Action Competence5 | 3.94 | 0.64 | 4.09 | 0.64 | 3.85 | 0.63 | 0.01 | 3.95 | 0.68 | 3.94 | 0.60 | 0.92 | 4.08 | 0.60 | 3.90 | 0.71 | 3.87 | 0.62 | 0.15 | 0.79 | 0.04 |
| Measure | Total | Female | Male | Non-STEM | Sophomore(1) | Junior(2) | Senior(3) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N = 216 | N = 80 | N = 136 | N = 107 | N = 108 | N = 61 | N = 57 | N = 98 | ||||||||||||||
| M | M | M | M | M | M | M | M | ||||||||||||||
| 0.99 | 5.58 | 0.94 | 5.26 | 0.99 | 5.36 | 1.00 | 5.40 | 0.97 | 0.80 | 5.56 | 0.98 | 5.36 | 1.07 | 5.28 | 0.93 | 0.29 | 0.65 | 0.08 | |||
| 1.07 | 4.89 | 0.96 | 4.82 | 1.13 | 0.63 | 4.79 | 1.07 | 4.90 | 1.07 | 0.43 | 4.98 | 0.98 | 4.94 | 1.08 | 4.71 | 1.10 | 0.82 | 0.20 | 0.11 | ||
| Hope7 | 0.93 | 5.24 | 0.85 | 5.04 | 0.96 | 0.13 | 5.08 | 0.93 | 5.15 | 0.93 | 0.56 | 5.27 | 0.89 | 5.15 | 0.98 | 4.99 | 0.91 | 0.48 | 0.32 | 0.06 | |
| 0.60 | 4.25 | 0.61 | 4.06 | 0.61 | 4.15 | 0.67 | 4.13 | 0.54 | 0.85 | 4.25 | 0.55 | 4.13 | 0.75 | 4.06 | 0.57 | 0.34 | 0.52 | 0.05 | |||
| 0.85 | 3.92 | 0.79 | 3.61 | 0.86 | 3.74 | 0.86 | 3.73 | 0.84 | 0.94 | 3.86 | 0.81 | 3.75 | 0.89 | 3.63 | 0.84 | 0.45 | 0.43 | 0.09 | |||
| 0.71 | 4.09 | 0.76 | 3.88 | 0.67 | 3.97 | 0.75 | 3.97 | 0.67 | 0.98 | 4.13 | 0.69 | 3.83 | 0.76 | 3.93 | 0.69 | 0.44 | 0.07 | ||||
| Action Competence5 | 0.64 | 4.09 | 0.64 | 3.85 | 0.63 | 3.95 | 0.68 | 3.94 | 0.60 | 0.92 | 4.08 | 0.60 | 3.90 | 0.71 | 3.87 | 0.62 | 0.15 | 0.79 | |||
KAP = knowledge; COI = confidence; WTA = willingness; PW = personal way/willpower; CW = collective way/willpower; LW = lack of way/willpower; STEM = Science Technology Engineering maths majors; p-values < 0.05 in italic, p12 p-value of ANOVA test of group 1 versus group 2, other p-values based on Two-sample t-test, 5 on five-point Likert scale, 7 on seven-point Likert scale, values for LW are reported for reference only as the construct was dropped from Hope’s measurement model due to insufficient factor loading and reliability
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.