Types of networks identified, categorized by macro category and their occurrences
| Macro category | Type of network | Ooccurrences | Macro category occurances |
|---|---|---|---|
| HEIs-only | HEIs | 26 | 28 |
| Institutional cluster network | 2 | ||
| HEIs-other actor | HEIs-healthcare | 12 | 24 |
| HEIs-businesses | 4 | ||
| HEIs-research institutes | 4 | ||
| HEIs-community | 3 | ||
| HEIs-libraries | 1 | ||
| HEIs-mixed actors | HEIs-international organizations-research institutes | 6 | 10 |
| HEIs-businesses-research institutes-state | 2 | ||
| HEIs-businesses-research institutes | 1 | ||
| HEI-healthcare-state | 1 |
| Macro category | Type of network | Ooccurrences | Macro category occurances |
|---|---|---|---|
| HEIs-only | HEIs | 26 | 28 |
| Institutional cluster network | 2 | ||
| HEIs-other actor | HEIs-healthcare | 12 | 24 |
| HEIs-businesses | 4 | ||
| HEIs-research institutes | 4 | ||
| HEIs-community | 3 | ||
| HEIs-libraries | 1 | ||
| HEIs-mixed actors | HEIs-international organizations-research institutes | 6 | 10 |
| HEIs-businesses-research institutes-state | 2 | ||
| HEIs-businesses-research institutes | 1 | ||
| HEI-healthcare-state | 1 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.