Table 3

Pre-Post Changes Across Intervention Conditions

MeasureConditionPre M(SD)Post M(SD)Pre-Post M ChangeLag M(SD)Post Lag M Change
Searching for purposePurpose3.88 (.74)4.17 (.67).28**3.97 (.62)−.20+
 Gratitude3.74 (.90)4.22 (.72).48***4.12 (.74)−.07
 Control3.85 (.75)3.80 (.96)−.054.08 (1.16).28
Identified PurposePurpose3.30 (.75)3.53 (.77).23**3.52 (.75)−.01
 Gratitude3.36 (.77)3.65 (.77).29***3.64 (.80).00
 Control3.33 (.74)3.35 (.73).023.33 (.86)−.03
GratitudePurpose4.00 (.72)4.17 (.73).17+4.19 (.64).04
 Gratitude4.00 (.89)4.20 (.95).21*4.21 (.90).03
 Control3.96 (.78)3.97 (.71).014.10 (.93).11
HopePurpose3.46 (.75)3.53 (.88).073.76 (.83).11
 Gratitude3.55 (.94)3.72 (.97).16*3.76 (.90).02
 Control3.40 (.91)2.78 (.75)−.63***
ProsocialPurpose4.36 (.78)4.22 (.83).074.35 (.69).14
IntentionsGratitude4.25 (.80)4.44 (.66).16**4.50 (.62).08
 Control4.27 (.75)3.57 (1.09)−.70***
Notes:
+

p = .05−.06.

*

p < .05.

**

p < .01.

***

p <.001.

or Create an Account

Close Modal
Close Modal