Description of interviewees
| Interview | Create NFT | Owns NFT | Gender | Age | Study title | Occupation | Nationality |
|---|---|---|---|---|---|---|---|
| IT1 | Yes | No | M | 30 | High school | Project manager | Italy |
| IT2 | No | Yes | M | 30 | Study specialization on communication | Social media manager | Italy |
| IT3 | No | Yes | M | 29 | Medical doctor | Hospital facility manager | Italy |
| IT4 | No | No | M | 37 | Master in informatics | Technologies transformation’s educator | Italy |
| IT5 | No | No | M | 60 | Bachelor in economics | Marketing sales intelligence division | Italy |
| IT6 | No | Yes | M | 44 | Bachelor in design | Entrepreneur | Italy |
| IT7 | No | Yes | M | 34 | MBA engineering | Product manager | Italy |
| IT8 | Yes | Yes | M | 25 | Master degree in economics | Digital consultant | Italy |
| IT9 | Yes | Yes | M | 36 | Bachelor in arts | Employee | Italy |
| 1IT0 | No | Yes | M | 20 | Engineering student | Student | Italy |
| IT11 | No | Yes | F | 53 | Middle school | Colf | Italy |
| IT12 | No | Yes | M | 25 | High school | Cybersecurity specialist | Italy |
| IT13 | No | Yes | M | 31 | Digital course | Freelance | Italy |
| FR1 | Yes | Yes | M | 21 | High school | Student | France |
| FR2 | No | No | M | 30 | Master’s | PhD student | France |
| FR3 | No | No | M | 29 | Master’s | University assistant | France |
| FR4 | No | No | F | 44 | Master’s | Business analyst manager | France |
| FR5 | No | No | M | 35 | Master’s | Advertising | France |
| FR6 | No | No | F | 42 | Master’s | Head of innovation | France |
| FR7 | Yes | No | M | 38 | Master’s | Financial services | France |
| IT1_R2 | No | Yes | M | 27 | Bachelor in literature and languages | Cybersecurity consultant | Italy |
| IT2_R2 | No | No | F | 29 | Master degree in business communication | Administrative secretary | Italy |
| IT3_R2 | No | No | M | 30 | Bachelor’s degree in computer science | Technology sector employee | Italy |
| IT4_R2 | No | No | F | 30 | Law degree | Legal advisor in crypto and blockchain | Italy |
| IT5_R2 | No | No | M | 25 | Masters in blockchain infrastructure | Freelancer | Italy |
| IT6_R2 | No | Yes | M | 44 | Computer science diploma | Web 3.0 consultant | Italy |
| IND1 | No | No | M | 23 | Bachelor in marketing | Student | India |
| IND2 | No | No | M | 29 | Bachelor in marketing | Student and freelance | India |
| IND3 | No | Yes | M | 65 | PhD in business and management | Academic professor – writer | India |
| IND4 | No | No | M | 26 | ’Master’s in food process engineering | Researcher and consultant in food process engineering | India |
| IND5 | No | No | M | 27 | Bachelor in informatics | Game developer | India |
| IND6 | No | No | M | 36 | Management master | Operations team leader | India |
| IND7 | No | No | F | 25 | Management in marketing | Social media and video attendant | India |
| IND8 | No | No | M | 39 | Executive MBA | Bank vice president | India |
| Interview | Create | Owns | Age | Study title | Occupation | Nationality | |
|---|---|---|---|---|---|---|---|
| Yes | No | M | 30 | High school | Project manager | Italy | |
| No | Yes | M | 30 | Study specialization on communication | Social media manager | Italy | |
| No | Yes | M | 29 | Medical doctor | Hospital facility manager | Italy | |
| No | No | M | 37 | Master in informatics | Technologies transformation’s educator | Italy | |
| No | No | M | 60 | Bachelor in economics | Marketing sales intelligence division | Italy | |
| No | Yes | M | 44 | Bachelor in design | Entrepreneur | Italy | |
| No | Yes | M | 34 | Product manager | Italy | ||
| Yes | Yes | M | 25 | Master degree in economics | Digital consultant | Italy | |
| Yes | Yes | M | 36 | Bachelor in arts | Employee | Italy | |
| No | Yes | M | 20 | Engineering student | Student | Italy | |
| No | Yes | F | 53 | Middle school | Colf | Italy | |
| No | Yes | M | 25 | High school | Cybersecurity specialist | Italy | |
| No | Yes | M | 31 | Digital course | Freelance | Italy | |
| Yes | Yes | M | 21 | High school | Student | France | |
| No | No | M | 30 | Master’s | PhD student | France | |
| No | No | M | 29 | Master’s | University assistant | France | |
| No | No | F | 44 | Master’s | Business analyst manager | France | |
| No | No | M | 35 | Master’s | Advertising | France | |
| No | No | F | 42 | Master’s | Head of innovation | France | |
| Yes | No | M | 38 | Master’s | Financial services | France | |
| No | Yes | M | 27 | Bachelor in literature and languages | Cybersecurity consultant | Italy | |
| No | No | F | 29 | Master degree in business communication | Administrative secretary | Italy | |
| No | No | M | 30 | Bachelor’s degree in computer science | Technology sector employee | Italy | |
| No | No | F | 30 | Law degree | Legal advisor in crypto and blockchain | Italy | |
| No | No | M | 25 | Masters in blockchain infrastructure | Freelancer | Italy | |
| No | Yes | M | 44 | Computer science diploma | Web 3.0 consultant | Italy | |
| No | No | M | 23 | Bachelor in marketing | Student | India | |
| No | No | M | 29 | Bachelor in marketing | Student and freelance | India | |
| No | Yes | M | 65 | PhD in business and management | Academic professor – writer | India | |
| No | No | M | 26 | ’Master’s in food process engineering | Researcher and consultant in food process engineering | India | |
| No | No | M | 27 | Bachelor in informatics | Game developer | India | |
| No | No | M | 36 | Management master | Operations team leader | India | |
| No | No | F | 25 | Management in marketing | Social media and video attendant | India | |
| No | No | M | 39 | Executive | Bank vice president | India |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.