Regression Coefficients for Participation Pattern on Character Variables
| β0 | Standardized Coefficient | Standard Error | p Value | |
|---|---|---|---|---|
| Sport-Specific Character | ||||
| Generosity | ||||
| No Early Participation* | -.29 | -.14 | .11 | .012 |
| Inconsistent Participation* | -.19 | -.13 | .08 | .021 |
| Less Sampling | -.12 | -.06 | .11 | .300 |
| Limited Sampling | -.03 | -.02 | .12 | .771 |
| Honesty in Sport | ||||
| No Early Participation*** | .53 | .19 | .15 | .000 |
| Inconsistent Participation*** | .46 | .24 | .11 | .000 |
| Less Sampling* | .37 | .13 | .15 | .011 |
| Limited Sampling | .16 | .05 | .15 | .316 |
| Leadership | ||||
| No Early Participation* | -.27 | -.12 | .12 | .027 |
| Inconsistent Participation | -.09 | -.06 | .09 | .319 |
| Less Sampling | -.06 | -.03 | .12 | .600 |
| Limited Sampling | .13 | .06 | .12 | .295 |
| Moral Disengagement | ||||
| No Early Participation*** | -.59 | -.24 | .12 | .000 |
| Inconsistent Participation** | -.31 | -.18 | .09 | .001 |
| Less Sampling** | -.37 | -.15 | .12 | .002 |
| Limited Sampling | -.01 | -.01 | .13 | .918 |
| Respect | ||||
| No Early Participation | .15 | .09 | .09 | .091 |
| Inconsistent Participation* | .16 | .14 | .06 | .013 |
| Less Sampling | .12 | .07 | .08 | .158 |
| Limited Sampling | .08 | .04 | .09 | .384 |
| General Character | ||||
| Empathy | ||||
| No Early Participation | -.15 | -.08 | .10 | .122 |
| Inconsistent Participation | -.12 | -.10 | .07 | .077 |
| Less Sampling | -.02 | -.01 | .09 | .858 |
| Limited Sampling | .05 | .02 | .10 | .631 |
| Moral Courage | ||||
| No Early Participation | -.07 | -.04 | .11 | -.532 |
| Inconsistent Participation | .07 | .07 | .07 | .329 |
| Less Sampling | -.06 | -.04 | .10 | .521 |
| Limited Sampling | .17 | .11 | .09 | .078 |
| Character | ||||
| No Early Participation | .12 | .06 | .10 | .252 |
| Inconsistent Participation | .06 | .05 | .07 | .403 |
| Less Sampling | .18 | .10 | .10 | .060 |
| Limited Sampling* | .26 | .13 | .10 | .012 |
| Resilience | ||||
| No Early Participation | -.17 | -.09 | .11 | .118 |
| Inconsistent Participation | -.09 | -.07 | .08 | .252 |
| Less Sampling | -.09 | -.05 | .10 | .396 |
| Limited Sampling | .17 | .08 | .11 | .113 |
| No Early Participation | -.29 | -.14 | .11 | .012 |
| Inconsistent Participation | -.19 | -.13 | .08 | .021 |
| Less Sampling | -.12 | -.06 | .11 | .300 |
| Limited Sampling | -.03 | -.02 | .12 | .771 |
| No Early Participation | .53 | .19 | .15 | .000 |
| Inconsistent Participation | .46 | .24 | .11 | .000 |
| Less Sampling | .37 | .13 | .15 | .011 |
| Limited Sampling | .16 | .05 | .15 | .316 |
| No Early Participation | -.27 | -.12 | .12 | .027 |
| Inconsistent Participation | -.09 | -.06 | .09 | .319 |
| Less Sampling | -.06 | -.03 | .12 | .600 |
| Limited Sampling | .13 | .06 | .12 | .295 |
| No Early Participation | -.59 | -.24 | .12 | .000 |
| Inconsistent Participation | -.31 | -.18 | .09 | .001 |
| Less Sampling | -.37 | -.15 | .12 | .002 |
| Limited Sampling | -.01 | -.01 | .13 | .918 |
| No Early Participation | .15 | .09 | .09 | .091 |
| Inconsistent Participation | .16 | .14 | .06 | .013 |
| Less Sampling | .12 | .07 | .08 | .158 |
| Limited Sampling | .08 | .04 | .09 | .384 |
| No Early Participation | -.15 | -.08 | .10 | .122 |
| Inconsistent Participation | -.12 | -.10 | .07 | .077 |
| Less Sampling | -.02 | -.01 | .09 | .858 |
| Limited Sampling | .05 | .02 | .10 | .631 |
| No Early Participation | -.07 | -.04 | .11 | -.532 |
| Inconsistent Participation | .07 | .07 | .07 | .329 |
| Less Sampling | -.06 | -.04 | .10 | .521 |
| Limited Sampling | .17 | .11 | .09 | .078 |
| No Early Participation | .12 | .06 | .10 | .252 |
| Inconsistent Participation | .06 | .05 | .07 | .403 |
| Less Sampling | .18 | .10 | .10 | .060 |
| Limited Sampling | .26 | .13 | .10 | .012 |
| No Early Participation | -.17 | -.09 | .11 | .118 |
| Inconsistent Participation | -.09 | -.07 | .08 | .252 |
| Less Sampling | -.09 | -.05 | .10 | .396 |
| Limited Sampling | .17 | .08 | .11 | .113 |
Note: “Heavy Sampling” group used as reference; *p < .05;
**p < .01;
***p < .001.
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Please sign in to your personal account to gift article access.
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses.
You have reached the limit of 10 links within a 30 day period.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.