HTMT result
| Factors | Agile | Capable HR | Economical | Environmental | Government support | Green | IT infrastructure | Leadership commitment | Lean | Partnership trust | Resilient | Social | Social practices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agile | |||||||||||||
| Capable HR | 0.74 | ||||||||||||
| Economical | 0.72 | 0.68 | |||||||||||
| Environmental | 0.60 | 0.65 | 0.71 | ||||||||||
| Government support | 0.47 | 0.56 | 0.46 | 0.61 | |||||||||
| Green | 0.64 | 0.70 | 0.68 | 0.67 | 0.56 | ||||||||
| IT infrastructure | 0.70 | 0.73 | 0.61 | 0.50 | 0.58 | 0.61 | |||||||
| Leadership commitment | 0.81 | 0.68 | 0.77 | 0.75 | 0.48 | 0.65 | 0.65 | ||||||
| Lean | 0.76 | 0.73 | 0.75 | 0.73 | 0.44 | 0.63 | 0.61 | 0.75 | |||||
| Partnership trust | 0.81 | 0.69 | 0.74 | 0.62 | 0.47 | 0.69 | 0.72 | 0.81 | 0.71 | ||||
| Resilient | 0.79 | 0.72 | 0.75 | 0.65 | 0.50 | 0.71 | 0.69 | 0.71 | 0.71 | 0.71 | |||
| Social | 0.68 | 0.63 | 0.73 | 0.74 | 0.52 | 0.68 | 0.61 | 0.78 | 0.75 | 0.75 | 0.64 | ||
| Social practices | 0.69 | 0.75 | 0.65 | 0.66 | 0.64 | 0.65 | 0.77 | 0.72 | 0.71 | 0.69 | 0.71 | 0.68 |
| Factors | Agile | Capable HR | Economical | Environmental | Government support | Green | IT infrastructure | Leadership commitment | Lean | Partnership trust | Resilient | Social | Social practices |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agile | |||||||||||||
| Capable HR | 0.74 | ||||||||||||
| Economical | 0.72 | 0.68 | |||||||||||
| Environmental | 0.60 | 0.65 | 0.71 | ||||||||||
| Government support | 0.47 | 0.56 | 0.46 | 0.61 | |||||||||
| Green | 0.64 | 0.70 | 0.68 | 0.67 | 0.56 | ||||||||
| IT infrastructure | 0.70 | 0.73 | 0.61 | 0.50 | 0.58 | 0.61 | |||||||
| Leadership commitment | 0.81 | 0.68 | 0.77 | 0.75 | 0.48 | 0.65 | 0.65 | ||||||
| Lean | 0.76 | 0.73 | 0.75 | 0.73 | 0.44 | 0.63 | 0.61 | 0.75 | |||||
| Partnership trust | 0.81 | 0.69 | 0.74 | 0.62 | 0.47 | 0.69 | 0.72 | 0.81 | 0.71 | ||||
| Resilient | 0.79 | 0.72 | 0.75 | 0.65 | 0.50 | 0.71 | 0.69 | 0.71 | 0.71 | 0.71 | |||
| Social | 0.68 | 0.63 | 0.73 | 0.74 | 0.52 | 0.68 | 0.61 | 0.78 | 0.75 | 0.75 | 0.64 | ||
| Social practices | 0.69 | 0.75 | 0.65 | 0.66 | 0.64 | 0.65 | 0.77 | 0.72 | 0.71 | 0.69 | 0.71 | 0.68 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.