Impact of several factors on the intentions to adopt emerging technologies
| Factors | Path coefficient | t-statistics | p-value |
|---|---|---|---|
| Impact of ease of use on the intentions to adopt emerging technologies | 0.331 | 2.147 | 0.036 |
| Impact of relative advantages on the intentions to adopt emerging technologies | 0.166 | 0.945 | 0.349 |
| Impact of improved management on the intentions to adopt emerging technologies | 0.501 | 3.188 | 0.002 |
| Impact of financial incentives or subsidies on the intentions to adopt emerging technologies | 0.124 | 0.862 | 0.389 |
| Impact of competitive pressure on the intentions to adopt emerging technologies | 0.235 | 1.616 | 0.112 |
| Impact of regulatory constraints on the intentions to adopt emerging technologies | 0.298 | 2.022 | 0.044 |
| Factors | Path coefficient | ||
|---|---|---|---|
| Impact of ease of use on the intentions to adopt emerging technologies | 2.147 | 0.036 | |
| Impact of relative advantages on the intentions to adopt emerging technologies | 0.166 | 0.945 | 0.349 |
| Impact of improved management on the intentions to adopt emerging technologies | 3.188 | 0.002 | |
| Impact of financial incentives or subsidies on the intentions to adopt emerging technologies | 0.124 | 0.862 | 0.389 |
| Impact of competitive pressure on the intentions to adopt emerging technologies | 0.235 | 1.616 | 0.112 |
| Impact of regulatory constraints on the intentions to adopt emerging technologies | 2.022 | 0.044 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.