Museum Governance Types for Each Survey
| Survey 1 (n = 87) | Survey 2 (n = 124) | Survey 3 (n = 104) | Survey 4 (n = 94) | |
|---|---|---|---|---|
| Percent | Percent | Percent | Percent | |
| Private non-profit | 56.8 | 61.8 | 62.2 | 72.3 |
| University | 14.9 | 9.0 | 10.0 | 6.4 |
| State | 5.4 | 3.4 | 4.4 | 4.3 |
| Public-private partnership | 4.1 | 12.5 | 13.3 | 6.4 |
| Municipal | 4.1 | 4.5 | 8.8 | 6.4 |
| Federal | 4.1 | 1.1 | 1.1 | 2.1 |
| Private for-profit | 2.7 | 1.1 | 1.1 | 0.0 |
| County/Regional | 1.4 | 2.2 | 0.0 | 1.1 |
| Other | 5.4 | 1.1 | 0.0 | 1.1 |
| Survey 1 (n = 87) | Survey 2 (n = 124) | Survey 3 (n = 104) | Survey 4 (n = 94) | |
|---|---|---|---|---|
| Percent | Percent | Percent | Percent | |
| Private non-profit | 56.8 | 61.8 | 62.2 | 72.3 |
| University | 14.9 | 9.0 | 10.0 | 6.4 |
| State | 5.4 | 3.4 | 4.4 | 4.3 |
| Public-private partnership | 4.1 | 12.5 | 13.3 | 6.4 |
| Municipal | 4.1 | 4.5 | 8.8 | 6.4 |
| Federal | 4.1 | 1.1 | 1.1 | 2.1 |
| Private for-profit | 2.7 | 1.1 | 1.1 | 0.0 |
| County/Regional | 1.4 | 2.2 | 0.0 | 1.1 |
| Other | 5.4 | 1.1 | 0.0 | 1.1 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.