Table 1

Participant demographics and mean MEL capacity scores by subgroup

VariableCategoryn (%)MEL-15MEL-CMEL-OMEL-SMEL-T
M (SD)M (SD)M (SD)M (SD)M (SD)
GenderFemale261 (76.5)38.6 (11.8)11.1 (4.0)13.4 (4.1)13.4 (3.8)12.9 (4.1)
Male80 (23.5)41.0 (12.2)11.2 (3.7)13.8 (3.7)14.2 (3.7)13.7 (3.8)
Non-binary2 (0.6%)
Prefer not to say2 (0.6%)
SectorSecondary178 (52.2)39.0 (11.8)11.0 (3.7)13.5 (4.1)13.5 (3.8)13.0 (4.1)
Primary143 (41.9)40.0 (12.3)11.6 (4.2)13.7 (4.1)13.9 (3.8)13.3 (4.1)
Early childhood11 (3.2)33.0 (6.3)10.0 (4.2)11.9 (3.7)11.6 (3.3)11.4 (2.6)
Teaching experience<5 years25 (7.3)38.4 (13.4)11.1 (3.9)13.7 (4.5)13.4 (3.9)12.2 (4.5)
6–10 yrs92 (27.0)38.0 (11.7)11.0 (3.8)13.0 (3.8)13.2 (3.6)12.5 (3.9)
11–20 yrs122 (35.8)37.3 (11.2)10.5 (3.7)12.9 (3.8)13 (3.5)12.5 (3.8)
>20 yrs102 (29.9)42.4 (12.0)12.2 (4.1)14.6 (4.3)14.7 (4.0)14.4 (4.1)
Mentoring experience0 PSTs9 (2.6)28.2 (15.7)9.3 (5.4)10.9 (5.0)9.4 (4.7)9.3 (5.1)
1–5 PSTs143 (41.9)36.2 (11.1)10.2 (3.3)12.2 (3.6)12.7 (3.3)11.8 (3.6)
6–10 PSTs79 (23.2)36.7 (10.1)9.9 (3.1)12.9 (3.5)13 (3.4)12.4 (3.4)
>10 PSTs110 (32.3)45.5 (11.0)13.6 (4.0)15.7 (4.1)15.5 (3.7)15.5 (3.8)
Source(s): Authors' own work

or Create an Account

Close Modal
Close Modal