Items and reliability for measurement instruments (study 1/study 2)
| Instrument/items | Standardised factor loadings | Cronbach's α | Composite reliability | AVE |
|---|---|---|---|---|
| Trustac | 0.962/0.983 | 0.964/0.983 | 0.816/0.906 | |
| Company A can generally be trusted | 0.92/0.95 | |||
| I trust Company A | 0.92/0.96 | |||
| I have great confidence in Company A | 0.89/0.95 | |||
| Company A has high integrity | 0.89/0.95 | |||
| I can depend on Company A to do the right thing | 0.89/0.95 | |||
| Company A can be relied upon | 0.91/0.95 | |||
| Corporate credibility – expertisea,c | 0.935/0.944 | 0.941/0.945 | 0.843/0.853 | |
| Company A has a great amount of experience | 0.84/0.91 | |||
| Company A is skilled in what they do | 0.94/0.92 | |||
| Company A has great expertise | 0.97/0.94 | |||
| Attitude towards the firmb,c | 0.958/0.983 | 0.958/0.983 | 0.822/0.921 | |
| Unfavourable/Favourable | 0.87/0.95 | |||
| Negative/Positive | 0.95/0.96 | |||
| Bad/good | 0.93/0.97 | |||
| Unpleasant/Pleasant | 0.91/0.96 | |||
| Dislike very much/Like very much | 0.87/0.96 | |||
| Purchase intentionb,d | −/0.975 | −/0.975 | −/0.907 | |
| Definitely would not intend to open a bank account at Bank B/Definitely would intend to open a bank account at Bank B | −/0.97 | |||
| Very low interest in opening a bank account at Bank B/Very high interest in opening a bank account at Bank B | −/0.94 | |||
| Definitely would not open a bank account at Bank B/Definitely would open a bank account at Bank B | −/0.94 | |||
| Probably would not open a bank account at Bank B/Probably would open a bank account at Bank B | −/0.96 |
| Instrument/items | Standardised factor loadings | Cronbach's α | Composite reliability | AVE |
|---|---|---|---|---|
| 0.962/0.983 | 0.964/0.983 | 0.816/0.906 | ||
| Company A can generally be trusted | 0.92/0.95 | |||
| I trust Company A | 0.92/0.96 | |||
| I have great confidence in Company A | 0.89/0.95 | |||
| Company A has high integrity | 0.89/0.95 | |||
| I can depend on Company A to do the right thing | 0.89/0.95 | |||
| Company A can be relied upon | 0.91/0.95 | |||
| 0.935/0.944 | 0.941/0.945 | 0.843/0.853 | ||
| Company A has a great amount of experience | 0.84/0.91 | |||
| Company A is skilled in what they do | 0.94/0.92 | |||
| Company A has great expertise | 0.97/0.94 | |||
| 0.958/0.983 | 0.958/0.983 | 0.822/0.921 | ||
| Unfavourable/Favourable | 0.87/0.95 | |||
| Negative/Positive | 0.95/0.96 | |||
| Bad/good | 0.93/0.97 | |||
| Unpleasant/Pleasant | 0.91/0.96 | |||
| Dislike very much/Like very much | 0.87/0.96 | |||
| −/0.975 | −/0.975 | −/0.907 | ||
| Definitely would not intend to open a bank account at Bank B/Definitely would intend to open a bank account at Bank B | −/0.97 | |||
| Very low interest in opening a bank account at Bank B/Very high interest in opening a bank account at Bank B | −/0.94 | |||
| Definitely would not open a bank account at Bank B/Definitely would open a bank account at Bank B | −/0.94 | |||
| Probably would not open a bank account at Bank B/Probably would open a bank account at Bank B | −/0.96 |
Scales anchored between strongly disagree (1) and strongly agree (7)
Scales anchored between the two opposite extremes
Scales adapted to reflect Company A in Study 1, and Bank B/Sugar mill B/Fuel distributor B/Truck manufacturer B for Study 2
Scale adapted to reflect manipulation variations: “purchase sugar from Sugar Mill B's brand”, “purchase fuel from Fuel Distributor B's station” and “purchase a new car from Truck Manufacturer B”
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.