Mass, inertia and suspension parameters of the investigated vehicle model according to UIC standards and the VI-Rail reference configuration
| Multibody model component | Parameter value (SI units) | Quantity |
|---|---|---|
| Carbody mass | Mbody = 32,000 | 1 |
| Carbody rotational moment of inertia | Ixx = 5.68 × 104 | |
| Iyy = 1.97 × 106 | ||
| Izz = 1.97 × 106 | ||
| Bogie frame mass | Mbogie = 2,615 | 1 |
| Bogie frame rotational moment of inertia | Ixx = 1,722 | |
| Iyy = 1,476 | ||
| Izz = 3,067 | ||
| Wheelset mass | Mwset = 1,504 | 2 |
| Wheelset rotational moment of inertia | Ixx = 810 | |
| Iyy = 810 | ||
| Izz = 112 | ||
| Axle box mass | Maxle = 150 | 4 |
| Axle box rotational moment of inertia | Ixx = 2.1 | |
| Iyy = 5.6 | ||
| Izz = 5.6 | ||
| Primary suspension stiffness | Kx = 6.17 × 105 | 4 |
| Ky = 6.17 × 105 | ||
| Kz = 7.32 × 105 | ||
| Kθ = Kα = 63.5 | ||
| Secondary suspension stiffness | Kx = 1.6 × 105 | 4 |
| Ky = 1.6 × 105 | ||
| Kz = 4.3 × 105 | ||
| Kθ = Kα = 183.3 | ||
| Primary suspension vertical damper | 1 × 106 | 4 |
| Primary suspension vertical damper | 6 × 106 | 2 |
| Secondary suspension anti-yaw damper | 3 × 107 | 2 |
| Secondary suspension lateral damper | 6 × 106 | 2 |
| Multibody model component | Parameter value (SI units) | Quantity |
|---|---|---|
| Carbody mass | Mbody = 32,000 | 1 |
| Carbody rotational moment of inertia | Ixx = 5.68 × 104 | |
| Iyy = 1.97 × 106 | ||
| Izz = 1.97 × 106 | ||
| Bogie frame mass | Mbogie = 2,615 | 1 |
| Bogie frame rotational moment of inertia | Ixx = 1,722 | |
| Iyy = 1,476 | ||
| Izz = 3,067 | ||
| Wheelset mass | Mwset = 1,504 | 2 |
| Wheelset rotational moment of inertia | Ixx = 810 | |
| Iyy = 810 | ||
| Izz = 112 | ||
| Axle box mass | Maxle = 150 | 4 |
| Axle box rotational moment of inertia | Ixx = 2.1 | |
| Iyy = 5.6 | ||
| Izz = 5.6 | ||
| Primary suspension stiffness | Kx = 6.17 × 105 | 4 |
| Ky = 6.17 × 105 | ||
| Kz = 7.32 × 105 | ||
| Kθ = Kα = 63.5 | ||
| Secondary suspension stiffness | Kx = 1.6 × 105 | 4 |
| Ky = 1.6 × 105 | ||
| Kz = 4.3 × 105 | ||
| Kθ = Kα = 183.3 | ||
| Primary suspension vertical damper | 1 × 106 | 4 |
| Primary suspension vertical damper | 6 × 106 | 2 |
| Secondary suspension anti-yaw damper | 3 × 107 | 2 |
| Secondary suspension lateral damper | 6 × 106 | 2 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.