Company by industry
| Industry | Observations | Freq. (%) |
|---|---|---|
| Agriculture, horticulture and livestock | 7,915 | 4.25 |
| Biotechnology and life sciences | 133 | 0.07 |
| Business services | 17,814 | 9.57 |
| Chemicals, pharmaceuticals, petroleum, rubber, etc. | 3,646 | 1.96 |
| Communications | 383 | 0.21 |
| Computer hardware | 81 | 0.04 |
| Computer software | 2,373 | 1.27 |
| Construction | 33,287 | 17.88 |
| Food and tobacco industry | 5,400 | 2.90 |
| Information services | 61 | 0.03 |
| Leather, stone, clay and glass products | 2,326 | 1.25 |
| Media and telecommunications | 467 | 0.25 |
| Metallurgy and metal products | 13,455 | 7.23 |
| Mining and quarrying | 21 | 0.01 |
| Other manufacturing | 1,012 | 0.54 |
| Production of industrial, electrical and electronic machinery | 6,975 | 3.75 |
| Public administration, education, health and social services | 5,025 | 2.70 |
| Publishing and printing | 2,475 | 1.33 |
| Retail trade | 14,896 | 8.00 |
| Textile and clothing industry | 5,974 | 3.21 |
| Transportation equipment manufacturing | 748 | 0.40 |
| Transportation, customs services and storage | 12,115 | 6.51 |
| Travel, entertainment and hospitality | 10,752 | 5.78 |
| Utility services | 506 | 0.27 |
| Waste management and treatment | 765 | 0.41 |
| Wholesale trade | 31,692 | 17.02 |
| Wood, furniture and furniture industry | 5,859 | 3.15 |
| Total | 186,156 | 100 |
| Industry | Observations | Freq. (%) |
|---|---|---|
| Agriculture, horticulture and livestock | 7,915 | 4.25 |
| Biotechnology and life sciences | 133 | 0.07 |
| Business services | 17,814 | 9.57 |
| Chemicals, pharmaceuticals, petroleum, rubber, etc. | 3,646 | 1.96 |
| Communications | 383 | 0.21 |
| Computer hardware | 81 | 0.04 |
| Computer software | 2,373 | 1.27 |
| Construction | 33,287 | 17.88 |
| Food and tobacco industry | 5,400 | 2.90 |
| Information services | 61 | 0.03 |
| Leather, stone, clay and glass products | 2,326 | 1.25 |
| Media and telecommunications | 467 | 0.25 |
| Metallurgy and metal products | 13,455 | 7.23 |
| Mining and quarrying | 21 | 0.01 |
| Other manufacturing | 1,012 | 0.54 |
| Production of industrial, electrical and electronic machinery | 6,975 | 3.75 |
| Public administration, education, health and social services | 5,025 | 2.70 |
| Publishing and printing | 2,475 | 1.33 |
| Retail trade | 14,896 | 8.00 |
| Textile and clothing industry | 5,974 | 3.21 |
| Transportation equipment manufacturing | 748 | 0.40 |
| Transportation, customs services and storage | 12,115 | 6.51 |
| Travel, entertainment and hospitality | 10,752 | 5.78 |
| Utility services | 506 | 0.27 |
| Waste management and treatment | 765 | 0.41 |
| Wholesale trade | 31,692 | 17.02 |
| Wood, furniture and furniture industry | 5,859 | 3.15 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.