Short run results, dependent variable and inflation
| Variable | Co-efficient | Standard error | p-value |
|---|---|---|---|
| L.inf | 0.116*** | 0.032 | 0.001 |
| DigiTech | −1.173*** | 0.216 | 0.000 |
| MS | 0.633*** | 0.034 | 0.000 |
| GovExp | 0.091 | 0.100 | 0.369 |
| ExtDb | 0.044*** | 0.004 | 0.000 |
| IntRa | −0.727*** | 0.054 | 0.000 |
| lnExcRa | −0.906*** | 0.206 | 0.000 |
| Constant | 7.451*** | 2.505 | 0.005 |
| No. of groups | 34 | ||
| No. of instruments | 26 | ||
| No. of countries | 37 | ||
| Prob > F | 0.000 | ||
| AR (1) | 0.394 | ||
| AR (2) | 0.256 | ||
| Hansen test | 0.378 |
| Variable | Co-efficient | Standard error | |
|---|---|---|---|
| L.inf | 0.116*** | 0.032 | 0.001 |
| DigiTech | −1.173*** | 0.216 | 0.000 |
| MS | 0.633*** | 0.034 | 0.000 |
| GovExp | 0.091 | 0.100 | 0.369 |
| ExtDb | 0.044*** | 0.004 | 0.000 |
| IntRa | −0.727*** | 0.054 | 0.000 |
| lnExcRa | −0.906*** | 0.206 | 0.000 |
| Constant | 7.451*** | 2.505 | 0.005 |
| No. of groups | 34 | ||
| No. of instruments | 26 | ||
| No. of countries | 37 | ||
| Prob > | 0.000 | ||
| AR (1) | 0.394 | ||
| AR (2) | 0.256 | ||
| Hansen test | 0.378 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.