Descriptive statistics
| Variable | Obs. | Mean | SD | Min. | Max. |
|---|---|---|---|---|---|
| Number of contracts | 6,550 | 1.835 | 3.404 | 1 | 102 |
| RdO | 6,550 | 0.449 | 0.497 | 0 | 1 |
| Number of suppliers | 6,550 | 1.412 | 1.489 | 1 | 49 |
| Number of P.A. | 6,550 | 1.068 | 0.309 | 1 | 6 |
| Type MePa | 6,550 | 1.612 | 0.487 | 1 | 2 |
| Type P.A. | 6,550 | 5.895 | 1.437 | 1 | 7 |
| Product category (CPV) | 6,550 | 87.467 | 51.6 | 1 | 181 |
| Province P.A. | 6,550 | 58.155 | 30.066 | 1 | 109 |
| Region P.A. | 6,550 | 9.97 | 5.053 | 1 | 20 |
| Region supplier | 6,550 | 19.129 | 9.317 | 1 | 37 |
| Variable | Obs. | Mean | Min. | Max. | |
|---|---|---|---|---|---|
| Number of contracts | 6,550 | 1.835 | 3.404 | 1 | 102 |
| RdO | 6,550 | 0.449 | 0.497 | 0 | 1 |
| Number of suppliers | 6,550 | 1.412 | 1.489 | 1 | 49 |
| Number of P.A. | 6,550 | 1.068 | 0.309 | 1 | 6 |
| Type MePa | 6,550 | 1.612 | 0.487 | 1 | 2 |
| Type P.A. | 6,550 | 5.895 | 1.437 | 1 | 7 |
| Product category ( | 6,550 | 87.467 | 51.6 | 1 | 181 |
| Province P.A. | 6,550 | 58.155 | 30.066 | 1 | 109 |
| Region P.A. | 6,550 | 9.97 | 5.053 | 1 | 20 |
| Region supplier | 6,550 | 19.129 | 9.317 | 1 | 37 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.