Sample distribution by country and Hofstede cultural dimensions scores for masculinity and uncertainty avoidance
| Country | N | % | Masculinity index | Uncertainty avoidance index |
|---|---|---|---|---|
| Albania | 802 | 2.876 | 80 | 70 |
| Austria | 746 | 2.968 | 79 | 70 |
| Belgium | 1,894 | 7.535 | 54 | 94 |
| Bulgaria | 773 | 2.876 | 40 | 85 |
| Croatia | 712 | 2.833 | 40 | 80 |
| Czech Republic | 741 | 2.948 | 57 | 74 |
| Denmark | 815 | 3.242 | 16 | 23 |
| Estonia | 769 | 2.861 | 30 | 60 |
| Finland | 725 | 2.884 | 26 | 59 |
| France | 1,227 | 4.882 | 43 | 86 |
| Germany | 1,591 | 6.330 | 66 | 65 |
| Great Britain | 1,167 | 4.643 | 66 | 35 |
| Greece | 548 | 2.180 | 57 | 112 |
| Hungary | 735 | 2.924 | 88 | 82 |
| Ireland | 723 | 2.876 | 68 | 35 |
| Italy | 787 | 3.131 | 70 | 75 |
| Lithuania | 764 | 3.040 | 19 | 65 |
| Luxembourg | 833 | 3.314 | 50 | 70 |
| Netherlands | 756 | 3.008 | 14 | 53 |
| Norway | 830 | 3.302 | 8 | 50 |
| Poland | 725 | 2.884 | 64 | 93 |
| Portugal | 619 | 2.391 | 31 | 99 |
| Romania | 740 | 2.944 | 42 | 90 |
| Slovak Rep | 745 | 2.964 | 100 | 51 |
| Slovenia | 1,219 | 4.850 | 19 | 88 |
| Spain | 2,225 | 8.852 | 42 | 86 |
| Sweden | 826 | 3.286 | 5 | 29 |
| Switzerland | 400 | 1.436 | 70 | 58 |
| Turkey | 1,118 | 4.050 | 45 | 85 |
| Country | % | Masculinity | Uncertainty avoidance | |
|---|---|---|---|---|
| Albania | 802 | 2.876 | 80 | 70 |
| Austria | 746 | 2.968 | 79 | 70 |
| Belgium | 1,894 | 7.535 | 54 | 94 |
| Bulgaria | 773 | 2.876 | 40 | 85 |
| Croatia | 712 | 2.833 | 40 | 80 |
| Czech Republic | 741 | 2.948 | 57 | 74 |
| Denmark | 815 | 3.242 | 16 | 23 |
| Estonia | 769 | 2.861 | 30 | 60 |
| Finland | 725 | 2.884 | 26 | 59 |
| France | 1,227 | 4.882 | 43 | 86 |
| Germany | 1,591 | 6.330 | 66 | 65 |
| Great Britain | 1,167 | 4.643 | 66 | 35 |
| Greece | 548 | 2.180 | 57 | 112 |
| Hungary | 735 | 2.924 | 88 | 82 |
| Ireland | 723 | 2.876 | 68 | 35 |
| Italy | 787 | 3.131 | 70 | 75 |
| Lithuania | 764 | 3.040 | 19 | 65 |
| Luxembourg | 833 | 3.314 | 50 | 70 |
| Netherlands | 756 | 3.008 | 14 | 53 |
| Norway | 830 | 3.302 | 8 | 50 |
| Poland | 725 | 2.884 | 64 | 93 |
| Portugal | 619 | 2.391 | 31 | 99 |
| Romania | 740 | 2.944 | 42 | 90 |
| Slovak Rep | 745 | 2.964 | 100 | 51 |
| Slovenia | 1,219 | 4.850 | 19 | 88 |
| Spain | 2,225 | 8.852 | 42 | 86 |
| Sweden | 826 | 3.286 | 5 | 29 |
| Switzerland | 400 | 1.436 | 70 | 58 |
| Turkey | 1,118 | 4.050 | 45 | 85 |
N = 26,555
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.