Long-run relationship b/w KIBOR and deposit rates (the bounds test)
| Variable | F-statistics | t-statistics | Result (%) | Conclusion |
|---|---|---|---|---|
| Overall banking | 29.904 | −10.44 | Reject null hypothesis at 5 | There is a long-run relationship |
| Islamic banks | 4.742 | −3.904 | Reject null hypothesis at 5 | There is a long-run relationship |
| Conventional banks | 13.405 | −6.471 | Reject null hypothesis at 5 | There is a long-run relationship |
| Variable | Result (%) | Conclusion | ||
|---|---|---|---|---|
| Overall banking | 29.904 | −10.44 | Reject null hypothesis at 5 | There is a long-run relationship |
| Islamic banks | 4.742 | −3.904 | Reject null hypothesis at 5 | There is a long-run relationship |
| Conventional banks | 13.405 | −6.471 | Reject null hypothesis at 5 | There is a long-run relationship |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.