Pass-through of KIBOR to deposit Rate-Islamic banks
| Variable | −1 | −2 | −3 | −4 |
|---|---|---|---|---|
| Coefficient | ||||
| Long run | 0.81*** | 0.98*** | 0.96*** | 0.90*** |
| Short run | 0.31*** | 0.41*** | 0.38*** | 0.38*** |
| Speed of adjustment | −0.09*** | −0.12*** | −0.08*** | −0.14*** |
| Control variables | ||||
| Real GDP growth | Not sig | Not sig | ||
| Exchange rate | Not sig | Not sig | ||
| Government borrowing | Not sig | Not sig | ||
| Stock market | Not sig | Not sig | ||
| Post-Covid period | Not sig | Sig at 5% | ||
| Constant | No | Yes | No | Yes |
| Trend | No | Yes | No | Yes |
| Observations | 236 | 236 | 236 | 236 |
| R-squared | 0.37 | 0.38 | 0.38 | 0.39 |
| Variable | −1 | −2 | −3 | −4 |
|---|---|---|---|---|
| Long run | 0.81 | 0.98 | 0.96 | 0.90 |
| Short run | 0.31 | 0.41 | 0.38 | 0.38 |
| Speed of adjustment | −0.09 | −0.12 | −0.08 | −0.14 |
| Real | Not sig | Not sig | ||
| Exchange rate | Not sig | Not sig | ||
| Government borrowing | Not sig | Not sig | ||
| Stock market | Not sig | Not sig | ||
| Post-Covid period | Not sig | Sig at 5% | ||
| Constant | No | Yes | No | Yes |
| Trend | No | Yes | No | Yes |
| Observations | 236 | 236 | 236 | 236 |
| 0.37 | 0.38 | 0.38 | 0.39 | |
***p < 0.01; **p < 0.05; *p < 0.1
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.