The calculated energy yield for each layout based on the extracted data from PV*SOL
| Energy yield of 82 modules (grasshopper) | Energy yield of 88 modules (PV*SOL) | Energy yield of 90 modules (grasshopper + UE5) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Global radiation–horizontal | 1544.36 | kWh/m2 | 1544.36 | kWh/m2 | 1544.36 | kWh/m2 | |||
| Deviation from standard spectrum | −15.44 | kWh/m2 | −1.00% | −15.44 | kWh/m2 | −1.00% | −15.44 | kWh/m2 | −1.00% |
| Ground reflection (Albedo) | 17.9 | kWh/m2 | 1.17% | 17.9 | kWh/m2 | 1.17% | 17.9 | kWh/m2 | 1.17% |
| Orientation and inclination of the module surface | −439.36 | kWh/m2 | −28.40% | −439.36 | kWh/m2 | −28.40% | −439.36 | kWh/m2 | −28.40% |
| Module-independent shading | −34.51 | kWh/m2 | −3.12% | −34.51 | kWh/m2 | −3.12% | −34.51 | kWh/m2 | −3.12% |
| Reflection on the module surface | −43.39 | kWh/m2 | −4.04% | −43.39 | kWh/m2 | −4.04% | −43.39 | kWh/m2 | −4.04% |
| Global radiation at the module | 1029.55 | kWh/m2 | 1029.55 | kWh/m2 | 1029.55 | kWh/m2 | |||
| 1029.55 | kWh/m2 | 1029.55 | kWh/m2 | 1029.55 | kWh/m2 | ||||
| Solar array area (m2) | 159.18 | m2 | 170.83 | m2 | 174.72 | m2 | |||
| Energy output of solar array area (kWh/m2) | 163893.96 | kWh | 175886.06 | kWh | 179883.67 | kWh | |||
| Global PV radiation | 163893.96 | kWh | 175886.06 | kWh | 179883.67 | kWh | |||
| Soiling | 0 | kWh | 0 | kWh | 0.00% | 0 | kWh | ||
| Rated efficiency of module | −15.45% | −15.45% | −15.45% | ||||||
| Total energy yield | 138572.34 | kWh | 84.55% | 148708.90 | kWh | 84.55% | 152091.64 | kWh | 84.55% |
| Energy yield of 82 modules (grasshopper) | Energy yield of 88 modules (PV*SOL) | Energy yield of 90 modules (grasshopper + UE5) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Deviation from standard spectrum | −15.44 | kWh/m2 | −1.00% | −15.44 | kWh/m2 | −1.00% | −15.44 | kWh/m2 | −1.00% |
| Ground reflection (Albedo) | 17.9 | kWh/m2 | 1.17% | 17.9 | kWh/m2 | 1.17% | 17.9 | kWh/m2 | 1.17% |
| Orientation and inclination of the module surface | −439.36 | kWh/m2 | −28.40% | −439.36 | kWh/m2 | −28.40% | −439.36 | kWh/m2 | −28.40% |
| Module-independent shading | −34.51 | kWh/m2 | −3.12% | −34.51 | kWh/m2 | −3.12% | −34.51 | kWh/m2 | −3.12% |
| Reflection on the module surface | −43.39 | kWh/m2 | −4.04% | −43.39 | kWh/m2 | −4.04% | −43.39 | kWh/m2 | −4.04% |
| Global radiation at the module | 1029.55 | kWh/m2 | 1029.55 | kWh/m2 | 1029.55 | kWh/m2 | |||
| 1029.55 | kWh/m2 | 1029.55 | kWh/m2 | 1029.55 | kWh/m2 | ||||
| Solar array area (m2) | 159.18 | m2 | 170.83 | m2 | 174.72 | m2 | |||
| Energy output of solar array area (kWh/m2) | 163893.96 | kWh | 175886.06 | kWh | 179883.67 | kWh | |||
| Global PV radiation | 163893.96 | kWh | 175886.06 | kWh | 179883.67 | kWh | |||
| Soiling | 0 | kWh | 0 | kWh | 0.00% | 0 | kWh | ||
| Rated efficiency of module | −15.45% | −15.45% | −15.45% | ||||||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.