Table 4.

Gender diversity (in board and audit committee) and tax avoidance

Variables(1)(2)(3)
Dependent variable: ETR
FPBOD−0.148** (0.058)−0.078 (0.063)
FPAC−0.061* (0.033)0.112* (0.065)
FPBOD × FPAC−0.599** (0.241)
BS−0.006*** (0.002)−0.007*** (0.002)−0.007*** (0.002)
INDP0.095 (0.102)0.046 (0.098)0.087 (0.102)
DO−0.232*** (0.063)−0.194*** (0.062)−0.228*** (0.062)
IO−0.069 (0.063)−0.102* (0.060)0.080 (0.063)
FO−0.096 (0.090)−0.091 (0.092)−0.049 (0.092)
SAC0.016** (0.006)0.019*** (0.006)0.018*** (0.006)
ROE0.619*** (0.186)0.595*** (0.189)0.576*** (0.189)
LEV−0.454* (0.271)−0.467* (0.272)−0.486* (0.269)
LBM−0.073** (0.036)−0.057 (0.037)−0.058 (0.036)
FAGE−0.069*** (0.023)−0.067*** (0.024)−0.072*** (0.023)
FSIZE−0.015 (0.027)−0.016 (0.028)−0.007 (0.027)
CSR−0.340*** (0.115)−0.322*** (0.116)−0.347*** (0.114)
BIG40.016 (0.010)0.012 (0.010)0.015 (0.010)
Constant0.497 (0.303)0.474 (0.305)0.440 (0.310)
Observations341341341
Year fixedYesYesYes
Adjusted R-squared0.3190.3120.327
Prob > F0.000***0.000***0.000***
Note(s):

Superscripts ***, ** and * denote significance at the 1, 5, and 10% levels, respectively. Robust standard errors are reported in parentheses. The definitions of variables are given in  Appendix

Source(s): Created by authors

or Create an Account

Close Modal
Close Modal