Descriptive statistics of the indicators used in the empirical analysis
| Variables | N | Mean | SD | Min | Max | Skew | Kurt |
|---|---|---|---|---|---|---|---|
| Exp_EDU | 500 | 5.06 | 1.10 | 2.32 | 8.56 | 0.68 | 3.36 |
| PPrimary_SE | 468 | 89.67 | 15.14 | 45.87 | 120.61 | −0.40 | 3.03 |
| Primary_SE | 504 | 101.63 | 5.20 | 84.13 | 128.64 | 1.30 | 9.94 |
| Second_SE | 505 | 107.67 | 15.95 | 81.66 | 163.93 | 1.68 | 5.76 |
| Tert_SE | 483 | 65.99 | 18.65 | 10.33 | 150.88 | 0.28 | 5.79 |
| CO2_E | 513 | 7.45 | 3.50 | 2.97 | 25.61 | 2.08 | 9.65 |
| Renew_EC | 513 | 17.61 | 11.79 | 0.09 | 58.4 | 0.83 | 3.09 |
| Water_P | 513 | 134.22 | 221.15 | 5.07 | 1,420.31 | 4.05 | 20.51 |
| Agri_P | 513 | 8,203.59 | 10,769.31 | 56.15 | 46,781.40 | 1.90 | 5.95 |
| Electric_PC | 351 | 6,508.44 | 3,540.81 | 2,079.79 | 17,215.03 | 1.69 | 5.16 |
| GDP_gr | 540 | 2.27 | 3.96 | −14.83 | 24.37 | −0.45 | 6.69 |
| HDI | 532 | 0.86 | 0.04 | 0.72 | 0.95 | −0.37 | 2.62 |
| LE | 540 | 78.52 | 3.24 | 70.87 | 83.83 | −0.60 | 2.28 |
| Variables | N | Mean | Min | Max | Skew | Kurt | |
|---|---|---|---|---|---|---|---|
| Exp_EDU | 500 | 5.06 | 1.10 | 2.32 | 8.56 | 0.68 | 3.36 |
| PPrimary_SE | 468 | 89.67 | 15.14 | 45.87 | 120.61 | −0.40 | 3.03 |
| Primary_SE | 504 | 101.63 | 5.20 | 84.13 | 128.64 | 1.30 | 9.94 |
| Second_SE | 505 | 107.67 | 15.95 | 81.66 | 163.93 | 1.68 | 5.76 |
| Tert_SE | 483 | 65.99 | 18.65 | 10.33 | 150.88 | 0.28 | 5.79 |
| 513 | 7.45 | 3.50 | 2.97 | 25.61 | 2.08 | 9.65 | |
| Renew_EC | 513 | 17.61 | 11.79 | 0.09 | 58.4 | 0.83 | 3.09 |
| Water_P | 513 | 134.22 | 221.15 | 5.07 | 1,420.31 | 4.05 | 20.51 |
| Agri_P | 513 | 8,203.59 | 10,769.31 | 56.15 | 46,781.40 | 1.90 | 5.95 |
| Electric_PC | 351 | 6,508.44 | 3,540.81 | 2,079.79 | 17,215.03 | 1.69 | 5.16 |
| GDP_gr | 540 | 2.27 | 3.96 | −14.83 | 24.37 | −0.45 | 6.69 |
| 532 | 0.86 | 0.04 | 0.72 | 0.95 | −0.37 | 2.62 | |
| 540 | 78.52 | 3.24 | 70.87 | 83.83 | −0.60 | 2.28 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.