Table 2.

Robust regression results

(1)(2)(3)(4)(5)
VariablesCO2_ERenew_ECWater_PAgri_PElectric_PC
PPrimary_SE−0.0242*** (0.00690)−0.0978** (0.0338)0.0582 (0.152)−30.47** (11.30)21.03*** (3.751)
Primary_SE−0.0509** (0.0159)0.207** (0.0776)0.963** (0.349)−66.85* (25.96)44.73*** (8.619)
Second_SE0.0154 (0.00795)0.0222 (0.0389)−0.603*** (0.175)83.05*** (13.03)10.73* (4.325)
Tert_SE−0.0413*** (0.00498)0.237*** (0.0244)−1.080*** (0.110)5.134 (8.160)−9.399*** (2.709)
Exp_EDU−0.284** (0.0938)0.938* (0.459)8.388*** (2.066)−928.4*** (153.6)94.94 (51.00)
GDP_gr−0.105*** (0.0128)0.141* (0.0626)0.524 (0.282)−6.117 (20.96)−33.30*** (6.957)
HDI24.26*** (2.801)5.009 (13.71)755.3*** (61.70)13,812.7** (4,587.8)15,187.4*** (1,523.1)
_cons−4.115 (2.313)−21.54 (11.32)−584.0*** (50.94)−3,310.2 (3,788.1)−15,084.2*** (1,257.6)
N594594594594594
R20.2600.2150.3620.1440.448
Note(s):

Standard errors in parentheses; *p < 0.05, **p < 0.01, ***p < 0.001

Source(s): Authors’ research in Stata 18

or Create an Account

Close Modal
Close Modal