Table 3.

Robust regression results

Model (1)Model (2)Model (3)
VariableHDILEGDP_gr
PPrimary_SE0.000819*** (0.0000803)0.0524*** (0.00737)−0.0189 (0.00972)
Primary_SE0.000128 (0.000197)0.106*** (0.0180)−0.0435 (0.0238)
Second_SE0.000736*** (0.0000926)0.0257** (0.00850)0.00563 (0.0112)
Tert_SE0.000965*** (0.0000740)0.0577*** (0.00679)−0.0176* (0.00895)
Exp_EDU0.00321** (0.00117)−0.123 (0.107)−0.282* (0.141)
CO2_E−0.000608 (0.000606)−0.238*** (0.0556)−0.0268 (0.0733)
Renew_EC−0.000333* (0.000142)−0.0742*** (0.0130)0.0115 (0.0172)
Water_P0.0000709*** (0.00000689)0.00421*** (0.000633)0.000549 (0.000834)
Electric_PC0.00000367*** (0.000000616)0.000401*** (0.0000565)−0.0000849 (0.0000745)
_cons0.596*** (0.0210)57.28*** (1.924)11.24*** (2.537)
N594594594
R20.6390.4240.045
Note(s):

Standard errors in parentheses; *p < 0.05, **p < 0.01, ***p < 0.001

Source(s): Authors’ research in Stata 18

or Create an Account

Close Modal
Close Modal